All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 8,283 | 7,630 | -653 | -7.88% |
White Alone | 6,947 | 5,821 | -1,126 | -16.21% |
Black or African American Alone | 160 | 98 | -62 | -38.75% |
American Indian and Alaska Native Alone | 55 | 38 | -17 | -30.91% |
Asian Alone | 29 | 39 | 10 | 34.48% |
Native Hawaiian and Other Pacific Islander Alone | 1 | 1 | 0 | 0.00% |
Some Other Race Alone | 941 | 564 | -377 | -40.06% |
Two or More Races | 150 | 1,069 | 919 | 612.67% |
Hispanic or Latino and Not Hispanic or Latino Total | 8,283 | 7,630 | -653 | -7.88% |
Hispanic or Latino | 2,476 | 2,369 | -107 | -4.32% |
White Alone, Hispanic or Latino | 1,379 | 917 | -462 | -33.50% |
Black or African American Alone, Hispanic or Latino | 27 | 6 | -21 | -77.78% |
American Indian and Alaska Native Alone, Hispanic or Latino | 32 | 31 | -1 | -3.13% |
Asian Alone, Hispanic or Latino | 1 | 0 | -1 | -100.00% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 1 | 1 | n/a |
Some Other Race Alone, Hispanic or Latino | 932 | 552 | -380 | -40.77% |
Two or More Races Alone, Hispanic or Latino | 105 | 862 | 757 | 720.95% |
Not Hispanic or Latino | 5,807 | 5,261 | -546 | -9.40% |
White Alone, Not Hispanic or Latino | 5,568 | 4,904 | -664 | -11.93% |
Black or African American Alone, Not Hispanic or Latino | 133 | 92 | -41 | -30.83% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 23 | 7 | -16 | -69.57% |
Asian Alone, Not Hispanic or Latino | 28 | 39 | 11 | 39.29% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 1 | 0 | -1 | -100.00% |
Some Other Race Alone, Not Hispanic or Latino | 9 | 12 | 3 | 33.33% |
Two or More Races, Not Hispanic or Latino | 45 | 207 | 162 | 360.00% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 6,244 | 5,985 | -259 | -4.15% |
White Alone | 5,354 | 4,672 | -682 | -12.74% |
Black or African American Alone | 108 | 78 | -30 | -27.78% |
American Indian and Alaska Native Alone | 41 | 34 | -7 | -17.07% |
Asian Alone | 19 | 31 | 12 | 63.16% |
Native Hawaiian and Other Pacific Islander Alone | 1 | 1 | 0 | 0.00% |
Some Other Race Alone | 632 | 431 | -201 | -31.80% |
Two or More Races | 89 | 738 | 649 | 729.21% |
Hispanic or Latino and Not Hispanic or Latino Total | 6,244 | 5,985 | -259 | -4.15% |
Hispanic or Latino | 1,641 | 1,643 | 2 | 0.12% |
White Alone, Hispanic or Latino | 922 | 594 | -328 | -35.57% |
Black or African American Alone, Hispanic or Latino | 13 | 5 | -8 | -61.54% |
American Indian and Alaska Native Alone, Hispanic or Latino | 20 | 29 | 9 | 45.00% |
Asian Alone, Hispanic or Latino | 1 | 0 | -1 | -100.00% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 1 | 1 | n/a |
Some Other Race Alone, Hispanic or Latino | 626 | 425 | -201 | -32.11% |
Two or More Races Alone, Hispanic or Latino | 59 | 589 | 530 | 898.31% |
Not Hispanic or Latino | 1,641 | 1,643 | -261 | -5.67% |
White Alone, Not Hispanic or Latino | 4,432 | 4,078 | -354 | -7.99% |
Black or African American Alone, Not Hispanic or Latino | 95 | 73 | -22 | -23.16% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 21 | 5 | -16 | -76.19% |
Asian Alone, Not Hispanic or Latino | 18 | 31 | 13 | 72.22% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 1 | 0 | -1 | -100.00% |
Some Other Race Alone, Not Hispanic or Latino | 6 | 6 | 0 | 0.00% |
Two or More Races, Not Hispanic or Latino | 30 | 149 | 119 | 396.67% |