All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 13,664 | 13,455 | -209 | -1.53% |
White Alone | 9,149 | 7,695 | -1,454 | -15.89% |
Black or African American Alone | 2,719 | 2,610 | -109 | -4.01% |
American Indian and Alaska Native Alone | 68 | 107 | 39 | 57.35% |
Asian Alone | 79 | 106 | 27 | 34.18% |
Native Hawaiian and Other Pacific Islander Alone | 3 | 1 | -2 | -66.67% |
Some Other Race Alone | 1,407 | 1,994 | 587 | 41.72% |
Two or More Races | 239 | 942 | 703 | 294.14% |
Hispanic or Latino and Not Hispanic or Latino Total | 13,664 | 13,455 | -209 | -1.53% |
Hispanic or Latino | 2,688 | 3,415 | 727 | 27.05% |
White Alone, Hispanic or Latino | 1,119 | 711 | -408 | -36.46% |
Black or African American Alone, Hispanic or Latino | 32 | 23 | -9 | -28.13% |
American Indian and Alaska Native Alone, Hispanic or Latino | 36 | 59 | 23 | 63.89% |
Asian Alone, Hispanic or Latino | 2 | 5 | 3 | 150.00% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 2 | 1 | -1 | -50.00% |
Some Other Race Alone, Hispanic or Latino | 1,403 | 1,983 | 580 | 41.34% |
Two or More Races Alone, Hispanic or Latino | 94 | 633 | 539 | 573.40% |
Not Hispanic or Latino | 10,976 | 10,040 | -936 | -8.53% |
White Alone, Not Hispanic or Latino | 8,030 | 6,984 | -1,046 | -13.03% |
Black or African American Alone, Not Hispanic or Latino | 2,687 | 2,587 | -100 | -3.72% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 32 | 48 | 16 | 50.00% |
Asian Alone, Not Hispanic or Latino | 77 | 101 | 24 | 31.17% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 1 | 0 | -1 | -100.00% |
Some Other Race Alone, Not Hispanic or Latino | 4 | 11 | 7 | 175.00% |
Two or More Races, Not Hispanic or Latino | 145 | 309 | 164 | 113.10% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 10,664 | 10,701 | 37 | 0.35% |
White Alone | 7,232 | 6,181 | -1,051 | -14.53% |
Black or African American Alone | 2,178 | 2,149 | -29 | -1.33% |
American Indian and Alaska Native Alone | 57 | 82 | 25 | 43.86% |
Asian Alone | 53 | 81 | 28 | 52.83% |
Native Hawaiian and Other Pacific Islander Alone | 3 | 0 | -3 | -100.00% |
Some Other Race Alone | 1,027 | 1,591 | 564 | 54.92% |
Two or More Races | 114 | 617 | 503 | 441.23% |
Hispanic or Latino and Not Hispanic or Latino Total | 10,664 | 10,701 | 37 | 0.35% |
Hispanic or Latino | 1,915 | 2,541 | 626 | 32.69% |
White Alone, Hispanic or Latino | 793 | 475 | -318 | -40.10% |
Black or African American Alone, Hispanic or Latino | 18 | 18 | 0 | 0.00% |
American Indian and Alaska Native Alone, Hispanic or Latino | 30 | 48 | 18 | 60.00% |
Asian Alone, Hispanic or Latino | 1 | 2 | 1 | 100.00% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 2 | 0 | -2 | -100.00% |
Some Other Race Alone, Hispanic or Latino | 1,026 | 1,583 | 557 | 54.29% |
Two or More Races Alone, Hispanic or Latino | 45 | 415 | 370 | 822.22% |
Not Hispanic or Latino | 1,915 | 2,541 | -589 | -6.73% |
White Alone, Not Hispanic or Latino | 6,439 | 5,706 | -733 | -11.38% |
Black or African American Alone, Not Hispanic or Latino | 2,160 | 2,131 | -29 | -1.34% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 27 | 34 | 7 | 25.93% |
Asian Alone, Not Hispanic or Latino | 52 | 79 | 27 | 51.92% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 1 | 0 | -1 | -100.00% |
Some Other Race Alone, Not Hispanic or Latino | 1 | 8 | 7 | 700.00% |
Two or More Races, Not Hispanic or Latino | 69 | 202 | 133 | 192.75% |