All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 4,012 | 3,953 | -59 | -1.47% |
White Alone | 3,731 | 3,188 | -543 | -14.55% |
Black or African American Alone | 18 | 9 | -9 | -50.00% |
American Indian and Alaska Native Alone | 18 | 14 | -4 | -22.22% |
Asian Alone | 7 | 2 | -5 | -71.43% |
Native Hawaiian and Other Pacific Islander Alone | 0 | 0 | 0 | n/a |
Some Other Race Alone | 199 | 290 | 91 | 45.73% |
Two or More Races | 39 | 450 | 411 | 1,053.85% |
Hispanic or Latino and Not Hispanic or Latino Total | 4,012 | 3,953 | -59 | -1.47% |
Hispanic or Latino | 864 | 883 | 19 | 2.20% |
White Alone, Hispanic or Latino | 639 | 240 | -399 | -62.44% |
Black or African American Alone, Hispanic or Latino | 4 | 5 | 1 | 25.00% |
American Indian and Alaska Native Alone, Hispanic or Latino | 7 | 14 | 7 | 100.00% |
Asian Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Hispanic or Latino | 195 | 274 | 79 | 40.51% |
Two or More Races Alone, Hispanic or Latino | 19 | 350 | 331 | 1,742.11% |
Not Hispanic or Latino | 3,148 | 3,070 | -78 | -2.48% |
White Alone, Not Hispanic or Latino | 3,092 | 2,948 | -144 | -4.66% |
Black or African American Alone, Not Hispanic or Latino | 14 | 4 | -10 | -71.43% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 11 | 0 | -11 | -100.00% |
Asian Alone, Not Hispanic or Latino | 7 | 2 | -5 | -71.43% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Not Hispanic or Latino | 4 | 16 | 12 | 300.00% |
Two or More Races, Not Hispanic or Latino | 20 | 100 | 80 | 400.00% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 3,161 | 3,202 | 41 | 1.30% |
White Alone | 2,963 | 2,645 | -318 | -10.73% |
Black or African American Alone | 11 | 9 | -2 | -18.18% |
American Indian and Alaska Native Alone | 13 | 14 | 1 | 7.69% |
Asian Alone | 5 | 1 | -4 | -80.00% |
Native Hawaiian and Other Pacific Islander Alone | 0 | 0 | 0 | n/a |
Some Other Race Alone | 143 | 211 | 68 | 47.55% |
Two or More Races | 26 | 322 | 296 | 1,138.46% |
Hispanic or Latino and Not Hispanic or Latino Total | 3,161 | 3,202 | 41 | 1.30% |
Hispanic or Latino | 592 | 632 | 40 | 6.76% |
White Alone, Hispanic or Latino | 433 | 163 | -270 | -62.36% |
Black or African American Alone, Hispanic or Latino | 1 | 5 | 4 | 400.00% |
American Indian and Alaska Native Alone, Hispanic or Latino | 6 | 14 | 8 | 133.33% |
Asian Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Hispanic or Latino | 140 | 203 | 63 | 45.00% |
Two or More Races Alone, Hispanic or Latino | 12 | 247 | 235 | 1,958.33% |
Not Hispanic or Latino | 592 | 632 | 1 | 0.04% |
White Alone, Not Hispanic or Latino | 2,530 | 2,482 | -48 | -1.90% |
Black or African American Alone, Not Hispanic or Latino | 10 | 4 | -6 | -60.00% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 7 | 0 | -7 | -100.00% |
Asian Alone, Not Hispanic or Latino | 5 | 1 | -4 | -80.00% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Not Hispanic or Latino | 3 | 8 | 5 | 166.67% |
Two or More Races, Not Hispanic or Latino | 14 | 75 | 61 | 435.71% |