All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 24,757 | 24,754 | -3 | -0.01% |
White Alone | 19,347 | 17,261 | -2,086 | -10.78% |
Black or African American Alone | 2,473 | 2,183 | -290 | -11.73% |
American Indian and Alaska Native Alone | 171 | 147 | -24 | -14.04% |
Asian Alone | 96 | 119 | 23 | 23.96% |
Native Hawaiian and Other Pacific Islander Alone | 1 | 18 | 17 | 1,700.00% |
Some Other Race Alone | 2,228 | 2,430 | 202 | 9.07% |
Two or More Races | 441 | 2,596 | 2,155 | 488.66% |
Hispanic or Latino and Not Hispanic or Latino Total | 24,757 | 24,754 | -3 | -0.01% |
Hispanic or Latino | 5,780 | 6,264 | 484 | 8.37% |
White Alone, Hispanic or Latino | 3,131 | 1,894 | -1,237 | -39.51% |
Black or African American Alone, Hispanic or Latino | 93 | 86 | -7 | -7.53% |
American Indian and Alaska Native Alone, Hispanic or Latino | 95 | 80 | -15 | -15.79% |
Asian Alone, Hispanic or Latino | 1 | 8 | 7 | 700.00% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 1 | 7 | 6 | 600.00% |
Some Other Race Alone, Hispanic or Latino | 2,218 | 2,346 | 128 | 5.77% |
Two or More Races Alone, Hispanic or Latino | 241 | 1,843 | 1,602 | 664.73% |
Not Hispanic or Latino | 18,977 | 18,490 | -487 | -2.57% |
White Alone, Not Hispanic or Latino | 16,216 | 15,367 | -849 | -5.24% |
Black or African American Alone, Not Hispanic or Latino | 2,380 | 2,097 | -283 | -11.89% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 76 | 67 | -9 | -11.84% |
Asian Alone, Not Hispanic or Latino | 95 | 111 | 16 | 16.84% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 0 | 11 | 11 | n/a |
Some Other Race Alone, Not Hispanic or Latino | 10 | 84 | 74 | 740.00% |
Two or More Races, Not Hispanic or Latino | 200 | 753 | 553 | 276.50% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 18,205 | 19,070 | 865 | 4.75% |
White Alone | 14,724 | 13,853 | -871 | -5.92% |
Black or African American Alone | 1,685 | 1,658 | -27 | -1.60% |
American Indian and Alaska Native Alone | 124 | 121 | -3 | -2.42% |
Asian Alone | 75 | 96 | 21 | 28.00% |
Native Hawaiian and Other Pacific Islander Alone | 1 | 18 | 17 | 1,700.00% |
Some Other Race Alone | 1,407 | 1,644 | 237 | 16.84% |
Two or More Races | 189 | 1,680 | 1,491 | 788.89% |
Hispanic or Latino and Not Hispanic or Latino Total | 18,205 | 19,070 | 865 | 4.75% |
Hispanic or Latino | 3,417 | 4,036 | 619 | 18.12% |
White Alone, Hispanic or Latino | 1,817 | 1,154 | -663 | -36.49% |
Black or African American Alone, Hispanic or Latino | 37 | 37 | 0 | 0.00% |
American Indian and Alaska Native Alone, Hispanic or Latino | 61 | 65 | 4 | 6.56% |
Asian Alone, Hispanic or Latino | 1 | 8 | 7 | 700.00% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 1 | 7 | 6 | 600.00% |
Some Other Race Alone, Hispanic or Latino | 1,399 | 1,582 | 183 | 13.08% |
Two or More Races Alone, Hispanic or Latino | 101 | 1,183 | 1,082 | 1,071.29% |
Not Hispanic or Latino | 3,417 | 4,036 | 246 | 1.66% |
White Alone, Not Hispanic or Latino | 12,907 | 12,699 | -208 | -1.61% |
Black or African American Alone, Not Hispanic or Latino | 1,648 | 1,621 | -27 | -1.64% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 63 | 56 | -7 | -11.11% |
Asian Alone, Not Hispanic or Latino | 74 | 88 | 14 | 18.92% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 0 | 11 | 11 | n/a |
Some Other Race Alone, Not Hispanic or Latino | 8 | 62 | 54 | 675.00% |
Two or More Races, Not Hispanic or Latino | 88 | 497 | 409 | 464.77% |