All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 12,934 | 11,973 | -961 | -7.43% |
White Alone | 9,014 | 8,043 | -971 | -10.77% |
Black or African American Alone | 2,976 | 2,467 | -509 | -17.10% |
American Indian and Alaska Native Alone | 93 | 86 | -7 | -7.53% |
Asian Alone | 45 | 47 | 2 | 4.44% |
Native Hawaiian and Other Pacific Islander Alone | 7 | 9 | 2 | 28.57% |
Some Other Race Alone | 545 | 460 | -85 | -15.60% |
Two or More Races | 254 | 861 | 607 | 238.98% |
Hispanic or Latino and Not Hispanic or Latino Total | 12,934 | 11,973 | -961 | -7.43% |
Hispanic or Latino | 1,003 | 1,182 | 179 | 17.85% |
White Alone, Hispanic or Latino | 378 | 327 | -51 | -13.49% |
Black or African American Alone, Hispanic or Latino | 24 | 19 | -5 | -20.83% |
American Indian and Alaska Native Alone, Hispanic or Latino | 11 | 16 | 5 | 45.45% |
Asian Alone, Hispanic or Latino | 2 | 12 | 10 | 500.00% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 4 | 0 | -4 | -100.00% |
Some Other Race Alone, Hispanic or Latino | 538 | 430 | -108 | -20.07% |
Two or More Races Alone, Hispanic or Latino | 46 | 378 | 332 | 721.74% |
Not Hispanic or Latino | 11,931 | 10,791 | -1,140 | -9.55% |
White Alone, Not Hispanic or Latino | 8,636 | 7,716 | -920 | -10.65% |
Black or African American Alone, Not Hispanic or Latino | 2,952 | 2,448 | -504 | -17.07% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 82 | 70 | -12 | -14.63% |
Asian Alone, Not Hispanic or Latino | 43 | 35 | -8 | -18.60% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 3 | 9 | 6 | 200.00% |
Some Other Race Alone, Not Hispanic or Latino | 7 | 30 | 23 | 328.57% |
Two or More Races, Not Hispanic or Latino | 208 | 483 | 275 | 132.21% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 9,921 | 9,300 | -621 | -6.26% |
White Alone | 7,169 | 6,475 | -694 | -9.68% |
Black or African American Alone | 2,220 | 1,927 | -293 | -13.20% |
American Indian and Alaska Native Alone | 75 | 68 | -7 | -9.33% |
Asian Alone | 33 | 29 | -4 | -12.12% |
Native Hawaiian and Other Pacific Islander Alone | 4 | 9 | 5 | 125.00% |
Some Other Race Alone | 311 | 303 | -8 | -2.57% |
Two or More Races | 109 | 489 | 380 | 348.62% |
Hispanic or Latino and Not Hispanic or Latino Total | 9,921 | 9,300 | -621 | -6.26% |
Hispanic or Latino | 563 | 697 | 134 | 23.80% |
White Alone, Hispanic or Latino | 218 | 173 | -45 | -20.64% |
Black or African American Alone, Hispanic or Latino | 8 | 7 | -1 | -12.50% |
American Indian and Alaska Native Alone, Hispanic or Latino | 7 | 15 | 8 | 114.29% |
Asian Alone, Hispanic or Latino | 0 | 4 | 4 | n/a |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 1 | 0 | -1 | -100.00% |
Some Other Race Alone, Hispanic or Latino | 309 | 284 | -25 | -8.09% |
Two or More Races Alone, Hispanic or Latino | 20 | 214 | 194 | 970.00% |
Not Hispanic or Latino | 563 | 697 | -755 | -8.07% |
White Alone, Not Hispanic or Latino | 6,951 | 6,302 | -649 | -9.34% |
Black or African American Alone, Not Hispanic or Latino | 2,212 | 1,920 | -292 | -13.20% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 68 | 53 | -15 | -22.06% |
Asian Alone, Not Hispanic or Latino | 33 | 25 | -8 | -24.24% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 3 | 9 | 6 | 200.00% |
Some Other Race Alone, Not Hispanic or Latino | 2 | 19 | 17 | 850.00% |
Two or More Races, Not Hispanic or Latino | 89 | 275 | 186 | 208.99% |