All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 1,210 | 1,063 | -147 | -12.15% |
White Alone | 1,115 | 931 | -184 | -16.50% |
Black or African American Alone | 24 | 10 | -14 | -58.33% |
American Indian and Alaska Native Alone | 10 | 2 | -8 | -80.00% |
Asian Alone | 0 | 0 | 0 | n/a |
Native Hawaiian and Other Pacific Islander Alone | 0 | 0 | 0 | n/a |
Some Other Race Alone | 48 | 43 | -5 | -10.42% |
Two or More Races | 13 | 77 | 64 | 492.31% |
Hispanic or Latino and Not Hispanic or Latino Total | 1,210 | 1,063 | -147 | -12.15% |
Hispanic or Latino | 163 | 153 | -10 | -6.13% |
White Alone, Hispanic or Latino | 102 | 73 | -29 | -28.43% |
Black or African American Alone, Hispanic or Latino | 0 | 3 | 3 | n/a |
American Indian and Alaska Native Alone, Hispanic or Latino | 2 | 2 | 0 | 0.00% |
Asian Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Hispanic or Latino | 48 | 41 | -7 | -14.58% |
Two or More Races Alone, Hispanic or Latino | 11 | 34 | 23 | 209.09% |
Not Hispanic or Latino | 1,047 | 910 | -137 | -13.09% |
White Alone, Not Hispanic or Latino | 1,013 | 858 | -155 | -15.30% |
Black or African American Alone, Not Hispanic or Latino | 24 | 7 | -17 | -70.83% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 8 | 0 | -8 | -100.00% |
Asian Alone, Not Hispanic or Latino | 0 | 0 | 0 | n/a |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Not Hispanic or Latino | 0 | 2 | 2 | n/a |
Two or More Races, Not Hispanic or Latino | 2 | 43 | 41 | 2,050.00% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 946 | 841 | -105 | -11.10% |
White Alone | 877 | 745 | -132 | -15.05% |
Black or African American Alone | 20 | 7 | -13 | -65.00% |
American Indian and Alaska Native Alone | 7 | 0 | -7 | -100.00% |
Asian Alone | 0 | 0 | 0 | n/a |
Native Hawaiian and Other Pacific Islander Alone | 0 | 0 | 0 | n/a |
Some Other Race Alone | 35 | 30 | -5 | -14.29% |
Two or More Races | 7 | 59 | 52 | 742.86% |
Hispanic or Latino and Not Hispanic or Latino Total | 946 | 841 | -105 | -11.10% |
Hispanic or Latino | 94 | 91 | -3 | -3.19% |
White Alone, Hispanic or Latino | 52 | 40 | -12 | -23.08% |
Black or African American Alone, Hispanic or Latino | 0 | 1 | 1 | n/a |
American Indian and Alaska Native Alone, Hispanic or Latino | 1 | 0 | -1 | -100.00% |
Asian Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Hispanic or Latino | 35 | 29 | -6 | -17.14% |
Two or More Races Alone, Hispanic or Latino | 6 | 21 | 15 | 250.00% |
Not Hispanic or Latino | 94 | 91 | -102 | -11.97% |
White Alone, Not Hispanic or Latino | 825 | 705 | -120 | -14.55% |
Black or African American Alone, Not Hispanic or Latino | 20 | 6 | -14 | -70.00% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 6 | 0 | -6 | -100.00% |
Asian Alone, Not Hispanic or Latino | 0 | 0 | 0 | n/a |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Not Hispanic or Latino | 0 | 1 | 1 | n/a |
Two or More Races, Not Hispanic or Latino | 1 | 38 | 37 | 3,700.00% |