All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 64,524 | 64,653 | 129 | 0.20% |
White Alone | 44,249 | 40,228 | -4,021 | -9.09% |
Black or African American Alone | 11,731 | 10,709 | -1,022 | -8.71% |
American Indian and Alaska Native Alone | 365 | 414 | 49 | 13.42% |
Asian Alone | 797 | 767 | -30 | -3.76% |
Native Hawaiian and Other Pacific Islander Alone | 25 | 12 | -13 | -52.00% |
Some Other Race Alone | 6,067 | 6,793 | 726 | 11.97% |
Two or More Races | 1,290 | 5,730 | 4,440 | 344.19% |
Hispanic or Latino and Not Hispanic or Latino Total | 64,524 | 64,653 | 129 | 0.20% |
Hispanic or Latino | 11,356 | 13,597 | 2,241 | 19.73% |
White Alone, Hispanic or Latino | 4,550 | 3,070 | -1,480 | -32.53% |
Black or African American Alone, Hispanic or Latino | 158 | 142 | -16 | -10.13% |
American Indian and Alaska Native Alone, Hispanic or Latino | 135 | 223 | 88 | 65.19% |
Asian Alone, Hispanic or Latino | 22 | 7 | -15 | -68.18% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 10 | 2 | -8 | -80.00% |
Some Other Race Alone, Hispanic or Latino | 6,013 | 6,603 | 590 | 9.81% |
Two or More Races Alone, Hispanic or Latino | 468 | 3,550 | 3,082 | 658.55% |
Not Hispanic or Latino | 53,168 | 51,056 | -2,112 | -3.97% |
White Alone, Not Hispanic or Latino | 39,699 | 37,158 | -2,541 | -6.40% |
Black or African American Alone, Not Hispanic or Latino | 11,573 | 10,567 | -1,006 | -8.69% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 230 | 191 | -39 | -16.96% |
Asian Alone, Not Hispanic or Latino | 775 | 760 | -15 | -1.94% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 15 | 10 | -5 | -33.33% |
Some Other Race Alone, Not Hispanic or Latino | 54 | 190 | 136 | 251.85% |
Two or More Races, Not Hispanic or Latino | 822 | 2,180 | 1,358 | 165.21% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 49,463 | 50,003 | 540 | 1.09% |
White Alone | 35,292 | 32,919 | -2,373 | -6.72% |
Black or African American Alone | 8,873 | 7,892 | -981 | -11.06% |
American Indian and Alaska Native Alone | 266 | 307 | 41 | 15.41% |
Asian Alone | 616 | 595 | -21 | -3.41% |
Native Hawaiian and Other Pacific Islander Alone | 22 | 9 | -13 | -59.09% |
Some Other Race Alone | 3,643 | 4,422 | 779 | 21.38% |
Two or More Races | 751 | 3,859 | 3,108 | 413.85% |
Hispanic or Latino and Not Hispanic or Latino Total | 49,463 | 50,003 | 540 | 1.09% |
Hispanic or Latino | 6,927 | 8,965 | 2,038 | 29.42% |
White Alone, Hispanic or Latino | 2,845 | 2,052 | -793 | -27.87% |
Black or African American Alone, Hispanic or Latino | 95 | 78 | -17 | -17.89% |
American Indian and Alaska Native Alone, Hispanic or Latino | 83 | 152 | 69 | 83.13% |
Asian Alone, Hispanic or Latino | 18 | 7 | -11 | -61.11% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 8 | 2 | -6 | -75.00% |
Some Other Race Alone, Hispanic or Latino | 3,611 | 4,297 | 686 | 19.00% |
Two or More Races Alone, Hispanic or Latino | 267 | 2,377 | 2,110 | 790.26% |
Not Hispanic or Latino | 6,927 | 8,965 | -1,498 | -3.52% |
White Alone, Not Hispanic or Latino | 32,447 | 30,867 | -1,580 | -4.87% |
Black or African American Alone, Not Hispanic or Latino | 8,778 | 7,814 | -964 | -10.98% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 183 | 155 | -28 | -15.30% |
Asian Alone, Not Hispanic or Latino | 598 | 588 | -10 | -1.67% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 14 | 7 | -7 | -50.00% |
Some Other Race Alone, Not Hispanic or Latino | 32 | 125 | 93 | 290.63% |
Two or More Races, Not Hispanic or Latino | 484 | 1,482 | 998 | 206.20% |