All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 47,735 | 52,624 | 4,889 | 10.24% |
White Alone | 33,142 | 30,019 | -3,123 | -9.42% |
Black or African American Alone | 6,606 | 6,425 | -181 | -2.74% |
American Indian and Alaska Native Alone | 305 | 473 | 168 | 55.08% |
Asian Alone | 253 | 401 | 148 | 58.50% |
Native Hawaiian and Other Pacific Islander Alone | 382 | 734 | 352 | 92.15% |
Some Other Race Alone | 5,978 | 7,520 | 1,542 | 25.79% |
Two or More Races | 1,069 | 7,052 | 5,983 | 559.68% |
Hispanic or Latino and Not Hispanic or Latino Total | 47,735 | 52,624 | 4,889 | 10.24% |
Hispanic or Latino | 11,345 | 16,049 | 4,704 | 41.46% |
White Alone, Hispanic or Latino | 4,555 | 3,023 | -1,532 | -33.63% |
Black or African American Alone, Hispanic or Latino | 116 | 139 | 23 | 19.83% |
American Indian and Alaska Native Alone, Hispanic or Latino | 150 | 310 | 160 | 106.67% |
Asian Alone, Hispanic or Latino | 14 | 8 | -6 | -42.86% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 2 | 0 | -2 | -100.00% |
Some Other Race Alone, Hispanic or Latino | 5,938 | 7,383 | 1,445 | 24.33% |
Two or More Races Alone, Hispanic or Latino | 570 | 5,186 | 4,616 | 809.82% |
Not Hispanic or Latino | 36,390 | 36,575 | 185 | 0.51% |
White Alone, Not Hispanic or Latino | 28,587 | 26,996 | -1,591 | -5.57% |
Black or African American Alone, Not Hispanic or Latino | 6,490 | 6,286 | -204 | -3.14% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 155 | 163 | 8 | 5.16% |
Asian Alone, Not Hispanic or Latino | 239 | 393 | 154 | 64.44% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 380 | 734 | 354 | 93.16% |
Some Other Race Alone, Not Hispanic or Latino | 40 | 137 | 97 | 242.50% |
Two or More Races, Not Hispanic or Latino | 499 | 1,866 | 1,367 | 273.95% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 34,812 | 39,248 | 4,436 | 12.74% |
White Alone | 25,368 | 23,885 | -1,483 | -5.85% |
Black or African American Alone | 4,745 | 4,822 | 77 | 1.62% |
American Indian and Alaska Native Alone | 229 | 336 | 107 | 46.72% |
Asian Alone | 189 | 310 | 121 | 64.02% |
Native Hawaiian and Other Pacific Islander Alone | 240 | 482 | 242 | 100.83% |
Some Other Race Alone | 3,524 | 4,917 | 1,393 | 39.53% |
Two or More Races | 517 | 4,496 | 3,979 | 769.63% |
Hispanic or Latino and Not Hispanic or Latino Total | 34,812 | 39,248 | 4,436 | 12.74% |
Hispanic or Latino | 6,647 | 10,180 | 3,533 | 53.15% |
White Alone, Hispanic or Latino | 2,706 | 1,811 | -895 | -33.07% |
Black or African American Alone, Hispanic or Latino | 47 | 49 | 2 | 4.26% |
American Indian and Alaska Native Alone, Hispanic or Latino | 98 | 200 | 102 | 104.08% |
Asian Alone, Hispanic or Latino | 8 | 0 | -8 | -100.00% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 1 | 0 | -1 | -100.00% |
Some Other Race Alone, Hispanic or Latino | 3,507 | 4,823 | 1,316 | 37.52% |
Two or More Races Alone, Hispanic or Latino | 280 | 3,297 | 3,017 | 1,077.50% |
Not Hispanic or Latino | 6,647 | 10,180 | 903 | 3.21% |
White Alone, Not Hispanic or Latino | 22,662 | 22,074 | -588 | -2.59% |
Black or African American Alone, Not Hispanic or Latino | 4,698 | 4,773 | 75 | 1.60% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 131 | 136 | 5 | 3.82% |
Asian Alone, Not Hispanic or Latino | 181 | 310 | 129 | 71.27% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 239 | 482 | 243 | 101.67% |
Some Other Race Alone, Not Hispanic or Latino | 17 | 94 | 77 | 452.94% |
Two or More Races, Not Hispanic or Latino | 237 | 1,199 | 962 | 405.91% |