All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 14,445 | 12,217 | -2,228 | -15.42% |
White Alone | 11,105 | 9,375 | -1,730 | -15.58% |
Black or African American Alone | 2,901 | 2,086 | -815 | -28.09% |
American Indian and Alaska Native Alone | 80 | 60 | -20 | -25.00% |
Asian Alone | 62 | 24 | -38 | -61.29% |
Native Hawaiian and Other Pacific Islander Alone | 1 | 0 | -1 | -100.00% |
Some Other Race Alone | 86 | 111 | 25 | 29.07% |
Two or More Races | 210 | 561 | 351 | 167.14% |
Hispanic or Latino and Not Hispanic or Latino Total | 14,445 | 12,217 | -2,228 | -15.42% |
Hispanic or Latino | 403 | 344 | -59 | -14.64% |
White Alone, Hispanic or Latino | 280 | 126 | -154 | -55.00% |
Black or African American Alone, Hispanic or Latino | 10 | 11 | 1 | 10.00% |
American Indian and Alaska Native Alone, Hispanic or Latino | 3 | 1 | -2 | -66.67% |
Asian Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Hispanic or Latino | 86 | 84 | -2 | -2.33% |
Two or More Races Alone, Hispanic or Latino | 24 | 122 | 98 | 408.33% |
Not Hispanic or Latino | 14,042 | 11,873 | -2,169 | -15.45% |
White Alone, Not Hispanic or Latino | 10,825 | 9,249 | -1,576 | -14.56% |
Black or African American Alone, Not Hispanic or Latino | 2,891 | 2,075 | -816 | -28.23% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 77 | 59 | -18 | -23.38% |
Asian Alone, Not Hispanic or Latino | 62 | 24 | -38 | -61.29% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 1 | 0 | -1 | -100.00% |
Some Other Race Alone, Not Hispanic or Latino | 0 | 27 | 27 | n/a |
Two or More Races, Not Hispanic or Latino | 186 | 439 | 253 | 136.02% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 11,092 | 9,672 | -1,420 | -12.80% |
White Alone | 8,638 | 7,553 | -1,085 | -12.56% |
Black or African American Alone | 2,189 | 1,606 | -583 | -26.63% |
American Indian and Alaska Native Alone | 58 | 49 | -9 | -15.52% |
Asian Alone | 48 | 24 | -24 | -50.00% |
Native Hawaiian and Other Pacific Islander Alone | 1 | 0 | -1 | -100.00% |
Some Other Race Alone | 52 | 76 | 24 | 46.15% |
Two or More Races | 106 | 364 | 258 | 243.40% |
Hispanic or Latino and Not Hispanic or Latino Total | 11,092 | 9,672 | -1,420 | -12.80% |
Hispanic or Latino | 241 | 222 | -19 | -7.88% |
White Alone, Hispanic or Latino | 172 | 86 | -86 | -50.00% |
Black or African American Alone, Hispanic or Latino | 4 | 5 | 1 | 25.00% |
American Indian and Alaska Native Alone, Hispanic or Latino | 3 | 0 | -3 | -100.00% |
Asian Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Hispanic or Latino | 52 | 60 | 8 | 15.38% |
Two or More Races Alone, Hispanic or Latino | 10 | 71 | 61 | 610.00% |
Not Hispanic or Latino | 241 | 222 | -1,401 | -12.91% |
White Alone, Not Hispanic or Latino | 8,466 | 7,467 | -999 | -11.80% |
Black or African American Alone, Not Hispanic or Latino | 2,185 | 1,601 | -584 | -26.73% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 55 | 49 | -6 | -10.91% |
Asian Alone, Not Hispanic or Latino | 48 | 24 | -24 | -50.00% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 1 | 0 | -1 | -100.00% |
Some Other Race Alone, Not Hispanic or Latino | 0 | 16 | 16 | n/a |
Two or More Races, Not Hispanic or Latino | 96 | 293 | 197 | 205.21% |