All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 10,223 | 10,015 | -208 | -2.03% |
White Alone | 8,747 | 5,618 | -3,129 | -35.77% |
Black or African American Alone | 39 | 22 | -17 | -43.59% |
American Indian and Alaska Native Alone | 98 | 146 | 48 | 48.98% |
Asian Alone | 28 | 32 | 4 | 14.29% |
Native Hawaiian and Other Pacific Islander Alone | 4 | 2 | -2 | -50.00% |
Some Other Race Alone | 1,067 | 2,434 | 1,367 | 128.12% |
Two or More Races | 240 | 1,761 | 1,521 | 633.75% |
Hispanic or Latino and Not Hispanic or Latino Total | 10,223 | 10,015 | -208 | -2.03% |
Hispanic or Latino | 4,982 | 5,470 | 488 | 9.80% |
White Alone, Hispanic or Latino | 3,685 | 1,373 | -2,312 | -62.74% |
Black or African American Alone, Hispanic or Latino | 20 | 8 | -12 | -60.00% |
American Indian and Alaska Native Alone, Hispanic or Latino | 32 | 115 | 83 | 259.38% |
Asian Alone, Hispanic or Latino | 4 | 4 | 0 | 0.00% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 1 | 0 | -1 | -100.00% |
Some Other Race Alone, Hispanic or Latino | 1,067 | 2,413 | 1,346 | 126.15% |
Two or More Races Alone, Hispanic or Latino | 173 | 1,557 | 1,384 | 800.00% |
Not Hispanic or Latino | 5,241 | 4,545 | -696 | -13.28% |
White Alone, Not Hispanic or Latino | 5,062 | 4,245 | -817 | -16.14% |
Black or African American Alone, Not Hispanic or Latino | 19 | 14 | -5 | -26.32% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 66 | 31 | -35 | -53.03% |
Asian Alone, Not Hispanic or Latino | 24 | 28 | 4 | 16.67% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 3 | 2 | -1 | -33.33% |
Some Other Race Alone, Not Hispanic or Latino | 0 | 21 | 21 | n/a |
Two or More Races, Not Hispanic or Latino | 67 | 204 | 137 | 204.48% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 6,992 | 6,991 | -1 | -0.01% |
White Alone | 6,087 | 4,089 | -1,998 | -32.82% |
Black or African American Alone | 23 | 12 | -11 | -47.83% |
American Indian and Alaska Native Alone | 69 | 99 | 30 | 43.48% |
Asian Alone | 19 | 25 | 6 | 31.58% |
Native Hawaiian and Other Pacific Islander Alone | 3 | 0 | -3 | -100.00% |
Some Other Race Alone | 658 | 1,623 | 965 | 146.66% |
Two or More Races | 133 | 1,143 | 1,010 | 759.40% |
Hispanic or Latino and Not Hispanic or Latino Total | 6,992 | 6,991 | -1 | -0.01% |
Hispanic or Latino | 2,920 | 3,490 | 570 | 19.52% |
White Alone, Hispanic or Latino | 2,135 | 805 | -1,330 | -62.30% |
Black or African American Alone, Hispanic or Latino | 13 | 1 | -12 | -92.31% |
American Indian and Alaska Native Alone, Hispanic or Latino | 21 | 74 | 53 | 252.38% |
Asian Alone, Hispanic or Latino | 1 | 4 | 3 | 300.00% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 1 | 0 | -1 | -100.00% |
Some Other Race Alone, Hispanic or Latino | 658 | 1,609 | 951 | 144.53% |
Two or More Races Alone, Hispanic or Latino | 91 | 997 | 906 | 995.60% |
Not Hispanic or Latino | 2,920 | 3,490 | -571 | -14.02% |
White Alone, Not Hispanic or Latino | 3,952 | 3,284 | -668 | -16.90% |
Black or African American Alone, Not Hispanic or Latino | 10 | 11 | 1 | 10.00% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 48 | 25 | -23 | -47.92% |
Asian Alone, Not Hispanic or Latino | 18 | 21 | 3 | 16.67% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 2 | 0 | -2 | -100.00% |
Some Other Race Alone, Not Hispanic or Latino | 0 | 14 | 14 | n/a |
Two or More Races, Not Hispanic or Latino | 42 | 146 | 104 | 247.62% |