All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 2,052 | 1,758 | -294 | -14.33% |
White Alone | 1,850 | 1,424 | -426 | -23.03% |
Black or African American Alone | 62 | 35 | -27 | -43.55% |
American Indian and Alaska Native Alone | 13 | 10 | -3 | -23.08% |
Asian Alone | 17 | 11 | -6 | -35.29% |
Native Hawaiian and Other Pacific Islander Alone | 0 | 0 | 0 | n/a |
Some Other Race Alone | 80 | 118 | 38 | 47.50% |
Two or More Races | 30 | 160 | 130 | 433.33% |
Hispanic or Latino and Not Hispanic or Latino Total | 2,052 | 1,758 | -294 | -14.33% |
Hispanic or Latino | 243 | 313 | 70 | 28.81% |
White Alone, Hispanic or Latino | 151 | 99 | -52 | -34.44% |
Black or African American Alone, Hispanic or Latino | 2 | 2 | 0 | 0.00% |
American Indian and Alaska Native Alone, Hispanic or Latino | 2 | 4 | 2 | 100.00% |
Asian Alone, Hispanic or Latino | 0 | 1 | 1 | n/a |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Hispanic or Latino | 80 | 118 | 38 | 47.50% |
Two or More Races Alone, Hispanic or Latino | 8 | 89 | 81 | 1,012.50% |
Not Hispanic or Latino | 1,809 | 1,445 | -364 | -20.12% |
White Alone, Not Hispanic or Latino | 1,699 | 1,325 | -374 | -22.01% |
Black or African American Alone, Not Hispanic or Latino | 60 | 33 | -27 | -45.00% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 11 | 6 | -5 | -45.45% |
Asian Alone, Not Hispanic or Latino | 17 | 10 | -7 | -41.18% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Not Hispanic or Latino | 0 | 0 | 0 | n/a |
Two or More Races, Not Hispanic or Latino | 22 | 71 | 49 | 222.73% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 1,354 | 1,229 | -125 | -9.23% |
White Alone | 1,259 | 1,025 | -234 | -18.59% |
Black or African American Alone | 14 | 7 | -7 | -50.00% |
American Indian and Alaska Native Alone | 7 | 8 | 1 | 14.29% |
Asian Alone | 15 | 9 | -6 | -40.00% |
Native Hawaiian and Other Pacific Islander Alone | 0 | 0 | 0 | n/a |
Some Other Race Alone | 49 | 79 | 30 | 61.22% |
Two or More Races | 10 | 101 | 91 | 910.00% |
Hispanic or Latino and Not Hispanic or Latino Total | 1,354 | 1,229 | -125 | -9.23% |
Hispanic or Latino | 131 | 186 | 55 | 41.98% |
White Alone, Hispanic or Latino | 80 | 43 | -37 | -46.25% |
Black or African American Alone, Hispanic or Latino | 0 | 1 | 1 | n/a |
American Indian and Alaska Native Alone, Hispanic or Latino | 2 | 4 | 2 | 100.00% |
Asian Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Hispanic or Latino | 49 | 79 | 30 | 61.22% |
Two or More Races Alone, Hispanic or Latino | 0 | 59 | 59 | n/a |
Not Hispanic or Latino | 131 | 186 | -180 | -14.72% |
White Alone, Not Hispanic or Latino | 1,179 | 982 | -197 | -16.71% |
Black or African American Alone, Not Hispanic or Latino | 14 | 6 | -8 | -57.14% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 5 | 4 | -1 | -20.00% |
Asian Alone, Not Hispanic or Latino | 15 | 9 | -6 | -40.00% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Not Hispanic or Latino | 0 | 0 | 0 | n/a |
Two or More Races, Not Hispanic or Latino | 10 | 42 | 32 | 320.00% |