All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 28,111 | 28,409 | 298 | 1.06% |
White Alone | 24,497 | 22,603 | -1,894 | -7.73% |
Black or African American Alone | 621 | 582 | -39 | -6.28% |
American Indian and Alaska Native Alone | 202 | 269 | 67 | 33.17% |
Asian Alone | 134 | 214 | 80 | 59.70% |
Native Hawaiian and Other Pacific Islander Alone | 14 | 13 | -1 | -7.14% |
Some Other Race Alone | 2,137 | 2,161 | 24 | 1.12% |
Two or More Races | 506 | 2,567 | 2,061 | 407.31% |
Hispanic or Latino and Not Hispanic or Latino Total | 28,111 | 28,409 | 298 | 1.06% |
Hispanic or Latino | 4,985 | 5,614 | 629 | 12.62% |
White Alone, Hispanic or Latino | 2,539 | 1,825 | -714 | -28.12% |
Black or African American Alone, Hispanic or Latino | 24 | 30 | 6 | 25.00% |
American Indian and Alaska Native Alone, Hispanic or Latino | 67 | 120 | 53 | 79.10% |
Asian Alone, Hispanic or Latino | 2 | 3 | 1 | 50.00% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 3 | 1 | -2 | -66.67% |
Some Other Race Alone, Hispanic or Latino | 2,124 | 2,092 | -32 | -1.51% |
Two or More Races Alone, Hispanic or Latino | 226 | 1,543 | 1,317 | 582.74% |
Not Hispanic or Latino | 23,126 | 22,795 | -331 | -1.43% |
White Alone, Not Hispanic or Latino | 21,958 | 20,778 | -1,180 | -5.37% |
Black or African American Alone, Not Hispanic or Latino | 597 | 552 | -45 | -7.54% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 135 | 149 | 14 | 10.37% |
Asian Alone, Not Hispanic or Latino | 132 | 211 | 79 | 59.85% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 11 | 12 | 1 | 9.09% |
Some Other Race Alone, Not Hispanic or Latino | 13 | 69 | 56 | 430.77% |
Two or More Races, Not Hispanic or Latino | 280 | 1,024 | 744 | 265.71% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 21,080 | 22,038 | 958 | 4.54% |
White Alone | 18,856 | 17,996 | -860 | -4.56% |
Black or African American Alone | 414 | 423 | 9 | 2.17% |
American Indian and Alaska Native Alone | 148 | 213 | 65 | 43.92% |
Asian Alone | 111 | 173 | 62 | 55.86% |
Native Hawaiian and Other Pacific Islander Alone | 9 | 9 | 0 | 0.00% |
Some Other Race Alone | 1,277 | 1,498 | 221 | 17.31% |
Two or More Races | 265 | 1,726 | 1,461 | 551.32% |
Hispanic or Latino and Not Hispanic or Latino Total | 21,080 | 22,038 | 958 | 4.54% |
Hispanic or Latino | 2,932 | 3,684 | 752 | 25.65% |
White Alone, Hispanic or Latino | 1,501 | 1,147 | -354 | -23.58% |
Black or African American Alone, Hispanic or Latino | 7 | 13 | 6 | 85.71% |
American Indian and Alaska Native Alone, Hispanic or Latino | 41 | 78 | 37 | 90.24% |
Asian Alone, Hispanic or Latino | 2 | 3 | 1 | 50.00% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 1 | 1 | n/a |
Some Other Race Alone, Hispanic or Latino | 1,272 | 1,446 | 174 | 13.68% |
Two or More Races Alone, Hispanic or Latino | 109 | 996 | 887 | 813.76% |
Not Hispanic or Latino | 2,932 | 3,684 | 206 | 1.14% |
White Alone, Not Hispanic or Latino | 17,355 | 16,849 | -506 | -2.92% |
Black or African American Alone, Not Hispanic or Latino | 407 | 410 | 3 | 0.74% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 107 | 135 | 28 | 26.17% |
Asian Alone, Not Hispanic or Latino | 109 | 170 | 61 | 55.96% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 9 | 8 | -1 | -11.11% |
Some Other Race Alone, Not Hispanic or Latino | 5 | 52 | 47 | 940.00% |
Two or More Races, Not Hispanic or Latino | 156 | 730 | 574 | 367.95% |