All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 23,796 | 22,491 | -1,305 | -5.48% |
White Alone | 18,267 | 16,637 | -1,630 | -8.92% |
Black or African American Alone | 3,867 | 3,263 | -604 | -15.62% |
American Indian and Alaska Native Alone | 105 | 172 | 67 | 63.81% |
Asian Alone | 73 | 105 | 32 | 43.84% |
Native Hawaiian and Other Pacific Islander Alone | 3 | 11 | 8 | 266.67% |
Some Other Race Alone | 1,064 | 869 | -195 | -18.33% |
Two or More Races | 417 | 1,434 | 1,017 | 243.88% |
Hispanic or Latino and Not Hispanic or Latino Total | 23,796 | 22,491 | -1,305 | -5.48% |
Hispanic or Latino | 1,970 | 2,190 | 220 | 11.17% |
White Alone, Hispanic or Latino | 746 | 539 | -207 | -27.75% |
Black or African American Alone, Hispanic or Latino | 17 | 19 | 2 | 11.76% |
American Indian and Alaska Native Alone, Hispanic or Latino | 21 | 76 | 55 | 261.90% |
Asian Alone, Hispanic or Latino | 1 | 6 | 5 | 500.00% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 4 | 4 | n/a |
Some Other Race Alone, Hispanic or Latino | 1,040 | 843 | -197 | -18.94% |
Two or More Races Alone, Hispanic or Latino | 145 | 703 | 558 | 384.83% |
Not Hispanic or Latino | 21,826 | 20,301 | -1,525 | -6.99% |
White Alone, Not Hispanic or Latino | 17,521 | 16,098 | -1,423 | -8.12% |
Black or African American Alone, Not Hispanic or Latino | 3,850 | 3,244 | -606 | -15.74% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 84 | 96 | 12 | 14.29% |
Asian Alone, Not Hispanic or Latino | 72 | 99 | 27 | 37.50% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 3 | 7 | 4 | 133.33% |
Some Other Race Alone, Not Hispanic or Latino | 24 | 26 | 2 | 8.33% |
Two or More Races, Not Hispanic or Latino | 272 | 731 | 459 | 168.75% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 17,926 | 17,176 | -750 | -4.18% |
White Alone | 14,072 | 12,992 | -1,080 | -7.67% |
Black or African American Alone | 2,860 | 2,524 | -336 | -11.75% |
American Indian and Alaska Native Alone | 75 | 116 | 41 | 54.67% |
Asian Alone | 51 | 88 | 37 | 72.55% |
Native Hawaiian and Other Pacific Islander Alone | 2 | 5 | 3 | 150.00% |
Some Other Race Alone | 645 | 578 | -67 | -10.39% |
Two or More Races | 221 | 873 | 652 | 295.02% |
Hispanic or Latino and Not Hispanic or Latino Total | 17,926 | 17,176 | -750 | -4.18% |
Hispanic or Latino | 1,135 | 1,344 | 209 | 18.41% |
White Alone, Hispanic or Latino | 413 | 316 | -97 | -23.49% |
Black or African American Alone, Hispanic or Latino | 11 | 5 | -6 | -54.55% |
American Indian and Alaska Native Alone, Hispanic or Latino | 10 | 47 | 37 | 370.00% |
Asian Alone, Hispanic or Latino | 0 | 6 | 6 | n/a |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Hispanic or Latino | 628 | 564 | -64 | -10.19% |
Two or More Races Alone, Hispanic or Latino | 73 | 406 | 333 | 456.16% |
Not Hispanic or Latino | 1,135 | 1,344 | -959 | -5.71% |
White Alone, Not Hispanic or Latino | 13,659 | 12,676 | -983 | -7.20% |
Black or African American Alone, Not Hispanic or Latino | 2,849 | 2,519 | -330 | -11.58% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 65 | 69 | 4 | 6.15% |
Asian Alone, Not Hispanic or Latino | 51 | 82 | 31 | 60.78% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 2 | 5 | 3 | 150.00% |
Some Other Race Alone, Not Hispanic or Latino | 17 | 14 | -3 | -17.65% |
Two or More Races, Not Hispanic or Latino | 148 | 467 | 319 | 215.54% |