All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 45,413 | 50,123 | 4,710 | 10.37% |
White Alone | 35,082 | 36,343 | 1,261 | 3.59% |
Black or African American Alone | 5,211 | 4,924 | -287 | -5.51% |
American Indian and Alaska Native Alone | 881 | 1,019 | 138 | 15.66% |
Asian Alone | 188 | 340 | 152 | 80.85% |
Native Hawaiian and Other Pacific Islander Alone | 10 | 2 | -8 | -80.00% |
Some Other Race Alone | 3,280 | 3,829 | 549 | 16.74% |
Two or More Races | 761 | 3,666 | 2,905 | 381.73% |
Hispanic or Latino and Not Hispanic or Latino Total | 45,413 | 50,123 | 4,710 | 10.37% |
Hispanic or Latino | 5,959 | 7,345 | 1,386 | 23.26% |
White Alone, Hispanic or Latino | 2,252 | 1,535 | -717 | -31.84% |
Black or African American Alone, Hispanic or Latino | 58 | 55 | -3 | -5.17% |
American Indian and Alaska Native Alone, Hispanic or Latino | 103 | 105 | 2 | 1.94% |
Asian Alone, Hispanic or Latino | 8 | 0 | -8 | -100.00% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 3 | 2 | -1 | -33.33% |
Some Other Race Alone, Hispanic or Latino | 3,266 | 3,694 | 428 | 13.10% |
Two or More Races Alone, Hispanic or Latino | 269 | 1,954 | 1,685 | 626.39% |
Not Hispanic or Latino | 39,454 | 42,778 | 3,324 | 8.43% |
White Alone, Not Hispanic or Latino | 32,830 | 34,808 | 1,978 | 6.02% |
Black or African American Alone, Not Hispanic or Latino | 5,153 | 4,869 | -284 | -5.51% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 778 | 914 | 136 | 17.48% |
Asian Alone, Not Hispanic or Latino | 180 | 340 | 160 | 88.89% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 7 | 0 | -7 | -100.00% |
Some Other Race Alone, Not Hispanic or Latino | 14 | 135 | 121 | 864.29% |
Two or More Races, Not Hispanic or Latino | 492 | 1,712 | 1,220 | 247.97% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 35,836 | 40,664 | 4,828 | 13.47% |
White Alone | 28,227 | 30,054 | 1,827 | 6.47% |
Black or African American Alone | 4,088 | 4,088 | 0 | 0.00% |
American Indian and Alaska Native Alone | 614 | 736 | 122 | 19.87% |
Asian Alone | 143 | 282 | 139 | 97.20% |
Native Hawaiian and Other Pacific Islander Alone | 8 | 2 | -6 | -75.00% |
Some Other Race Alone | 2,351 | 3,000 | 649 | 27.61% |
Two or More Races | 405 | 2,502 | 2,097 | 517.78% |
Hispanic or Latino and Not Hispanic or Latino Total | 35,836 | 40,664 | 4,828 | 13.47% |
Hispanic or Latino | 4,084 | 5,248 | 1,164 | 28.50% |
White Alone, Hispanic or Latino | 1,511 | 955 | -556 | -36.80% |
Black or African American Alone, Hispanic or Latino | 26 | 29 | 3 | 11.54% |
American Indian and Alaska Native Alone, Hispanic or Latino | 62 | 67 | 5 | 8.06% |
Asian Alone, Hispanic or Latino | 6 | 0 | -6 | -100.00% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 1 | 2 | 1 | 100.00% |
Some Other Race Alone, Hispanic or Latino | 2,341 | 2,896 | 555 | 23.71% |
Two or More Races Alone, Hispanic or Latino | 137 | 1,299 | 1,162 | 848.18% |
Not Hispanic or Latino | 4,084 | 5,248 | 3,664 | 11.54% |
White Alone, Not Hispanic or Latino | 26,716 | 29,099 | 2,383 | 8.92% |
Black or African American Alone, Not Hispanic or Latino | 4,062 | 4,059 | -3 | -0.07% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 552 | 669 | 117 | 21.20% |
Asian Alone, Not Hispanic or Latino | 137 | 282 | 145 | 105.84% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 7 | 0 | -7 | -100.00% |
Some Other Race Alone, Not Hispanic or Latino | 10 | 104 | 94 | 940.00% |
Two or More Races, Not Hispanic or Latino | 268 | 1,203 | 935 | 348.88% |