All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 121,073 | 118,525 | -2,548 | -2.10% |
White Alone | 84,523 | 61,693 | -22,830 | -27.01% |
Black or African American Alone | 12,365 | 12,561 | 196 | 1.59% |
American Indian and Alaska Native Alone | 1,004 | 1,397 | 393 | 39.14% |
Asian Alone | 4,822 | 6,172 | 1,350 | 28.00% |
Native Hawaiian and Other Pacific Islander Alone | 63 | 41 | -22 | -34.92% |
Some Other Race Alone | 14,611 | 17,115 | 2,504 | 17.14% |
Two or More Races | 3,685 | 19,546 | 15,861 | 430.42% |
Hispanic or Latino and Not Hispanic or Latino Total | 121,073 | 118,525 | -2,548 | -2.10% |
Hispanic or Latino | 42,692 | 45,193 | 2,501 | 5.86% |
White Alone, Hispanic or Latino | 25,201 | 11,540 | -13,661 | -54.21% |
Black or African American Alone, Hispanic or Latino | 542 | 562 | 20 | 3.69% |
American Indian and Alaska Native Alone, Hispanic or Latino | 402 | 761 | 359 | 89.30% |
Asian Alone, Hispanic or Latino | 147 | 136 | -11 | -7.48% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 20 | 21 | 1 | 5.00% |
Some Other Race Alone, Hispanic or Latino | 14,456 | 16,502 | 2,046 | 14.15% |
Two or More Races Alone, Hispanic or Latino | 1,924 | 15,671 | 13,747 | 714.50% |
Not Hispanic or Latino | 78,381 | 73,332 | -5,049 | -6.44% |
White Alone, Not Hispanic or Latino | 59,322 | 50,153 | -9,169 | -15.46% |
Black or African American Alone, Not Hispanic or Latino | 11,823 | 11,999 | 176 | 1.49% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 602 | 636 | 34 | 5.65% |
Asian Alone, Not Hispanic or Latino | 4,675 | 6,036 | 1,361 | 29.11% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 43 | 20 | -23 | -53.49% |
Some Other Race Alone, Not Hispanic or Latino | 155 | 613 | 458 | 295.48% |
Two or More Races, Not Hispanic or Latino | 1,761 | 3,875 | 2,114 | 120.05% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 87,420 | 88,598 | 1,178 | 1.35% |
White Alone | 63,774 | 49,141 | -14,633 | -22.95% |
Black or African American Alone | 8,661 | 8,944 | 283 | 3.27% |
American Indian and Alaska Native Alone | 743 | 1,093 | 350 | 47.11% |
Asian Alone | 3,321 | 4,203 | 882 | 26.56% |
Native Hawaiian and Other Pacific Islander Alone | 39 | 33 | -6 | -15.38% |
Some Other Race Alone | 9,162 | 12,458 | 3,296 | 35.97% |
Two or More Races | 1,720 | 12,726 | 11,006 | 639.88% |
Hispanic or Latino and Not Hispanic or Latino Total | 87,420 | 88,598 | 1,178 | 1.35% |
Hispanic or Latino | 26,496 | 30,459 | 3,963 | 14.96% |
White Alone, Hispanic or Latino | 16,005 | 7,376 | -8,629 | -53.91% |
Black or African American Alone, Hispanic or Latino | 183 | 223 | 40 | 21.86% |
American Indian and Alaska Native Alone, Hispanic or Latino | 261 | 569 | 308 | 118.01% |
Asian Alone, Hispanic or Latino | 65 | 62 | -3 | -4.62% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 9 | 13 | 4 | 44.44% |
Some Other Race Alone, Hispanic or Latino | 9,070 | 12,041 | 2,971 | 32.76% |
Two or More Races Alone, Hispanic or Latino | 903 | 10,175 | 9,272 | 1,026.80% |
Not Hispanic or Latino | 26,496 | 30,459 | -2,785 | -4.57% |
White Alone, Not Hispanic or Latino | 47,769 | 41,765 | -6,004 | -12.57% |
Black or African American Alone, Not Hispanic or Latino | 8,478 | 8,721 | 243 | 2.87% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 482 | 524 | 42 | 8.71% |
Asian Alone, Not Hispanic or Latino | 3,256 | 4,141 | 885 | 27.18% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 30 | 20 | -10 | -33.33% |
Some Other Race Alone, Not Hispanic or Latino | 92 | 417 | 325 | 353.26% |
Two or More Races, Not Hispanic or Latino | 817 | 2,551 | 1,734 | 212.24% |