All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 7,818 | 6,131 | -1,687 | -21.58% |
White Alone | 6,715 | 2,331 | -4,384 | -65.29% |
Black or African American Alone | 47 | 27 | -20 | -42.55% |
American Indian and Alaska Native Alone | 57 | 48 | -9 | -15.79% |
Asian Alone | 76 | 86 | 10 | 13.16% |
Native Hawaiian and Other Pacific Islander Alone | 0 | 0 | 0 | n/a |
Some Other Race Alone | 771 | 1,191 | 420 | 54.47% |
Two or More Races | 152 | 2,448 | 2,296 | 1,510.53% |
Hispanic or Latino and Not Hispanic or Latino Total | 7,818 | 6,131 | -1,687 | -21.58% |
Hispanic or Latino | 6,521 | 4,991 | -1,530 | -23.46% |
White Alone, Hispanic or Latino | 5,579 | 1,370 | -4,209 | -75.44% |
Black or African American Alone, Hispanic or Latino | 20 | 2 | -18 | -90.00% |
American Indian and Alaska Native Alone, Hispanic or Latino | 35 | 32 | -3 | -8.57% |
Asian Alone, Hispanic or Latino | 1 | 1 | 0 | 0.00% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Hispanic or Latino | 768 | 1,182 | 414 | 53.91% |
Two or More Races Alone, Hispanic or Latino | 118 | 2,404 | 2,286 | 1,937.29% |
Not Hispanic or Latino | 1,297 | 1,140 | -157 | -12.10% |
White Alone, Not Hispanic or Latino | 1,136 | 961 | -175 | -15.40% |
Black or African American Alone, Not Hispanic or Latino | 27 | 25 | -2 | -7.41% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 22 | 16 | -6 | -27.27% |
Asian Alone, Not Hispanic or Latino | 75 | 85 | 10 | 13.33% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Not Hispanic or Latino | 3 | 9 | 6 | 200.00% |
Two or More Races, Not Hispanic or Latino | 34 | 44 | 10 | 29.41% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 5,554 | 4,672 | -882 | -15.88% |
White Alone | 4,833 | 1,853 | -2,980 | -61.66% |
Black or African American Alone | 22 | 16 | -6 | -27.27% |
American Indian and Alaska Native Alone | 40 | 46 | 6 | 15.00% |
Asian Alone | 42 | 61 | 19 | 45.24% |
Native Hawaiian and Other Pacific Islander Alone | 0 | 0 | 0 | n/a |
Some Other Race Alone | 522 | 884 | 362 | 69.35% |
Two or More Races | 95 | 1,812 | 1,717 | 1,807.37% |
Hispanic or Latino and Not Hispanic or Latino Total | 5,554 | 4,672 | -882 | -15.88% |
Hispanic or Latino | 4,498 | 3,688 | -810 | -18.01% |
White Alone, Hispanic or Latino | 3,870 | 997 | -2,873 | -74.24% |
Black or African American Alone, Hispanic or Latino | 8 | 2 | -6 | -75.00% |
American Indian and Alaska Native Alone, Hispanic or Latino | 23 | 30 | 7 | 30.43% |
Asian Alone, Hispanic or Latino | 0 | 1 | 1 | n/a |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Hispanic or Latino | 519 | 875 | 356 | 68.59% |
Two or More Races Alone, Hispanic or Latino | 78 | 1,783 | 1,705 | 2,185.90% |
Not Hispanic or Latino | 4,498 | 3,688 | -72 | -6.82% |
White Alone, Not Hispanic or Latino | 963 | 856 | -107 | -11.11% |
Black or African American Alone, Not Hispanic or Latino | 14 | 14 | 0 | 0.00% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 17 | 16 | -1 | -5.88% |
Asian Alone, Not Hispanic or Latino | 42 | 60 | 18 | 42.86% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Not Hispanic or Latino | 3 | 9 | 6 | 200.00% |
Two or More Races, Not Hispanic or Latino | 17 | 29 | 12 | 70.59% |