All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 10,914 | 12,164 | 1,250 | 11.45% |
White Alone | 9,953 | 10,394 | 441 | 4.43% |
Black or African American Alone | 256 | 270 | 14 | 5.47% |
American Indian and Alaska Native Alone | 113 | 112 | -1 | -0.88% |
Asian Alone | 55 | 55 | 0 | 0.00% |
Native Hawaiian and Other Pacific Islander Alone | 1 | 3 | 2 | 200.00% |
Some Other Race Alone | 366 | 512 | 146 | 39.89% |
Two or More Races | 170 | 818 | 648 | 381.18% |
Hispanic or Latino and Not Hispanic or Latino Total | 10,914 | 12,164 | 1,250 | 11.45% |
Hispanic or Latino | 839 | 1,109 | 270 | 32.18% |
White Alone, Hispanic or Latino | 400 | 264 | -136 | -34.00% |
Black or African American Alone, Hispanic or Latino | 7 | 6 | -1 | -14.29% |
American Indian and Alaska Native Alone, Hispanic or Latino | 18 | 27 | 9 | 50.00% |
Asian Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 2 | 2 | n/a |
Some Other Race Alone, Hispanic or Latino | 366 | 479 | 113 | 30.87% |
Two or More Races Alone, Hispanic or Latino | 48 | 331 | 283 | 589.58% |
Not Hispanic or Latino | 10,075 | 11,055 | 980 | 9.73% |
White Alone, Not Hispanic or Latino | 9,553 | 10,130 | 577 | 6.04% |
Black or African American Alone, Not Hispanic or Latino | 249 | 264 | 15 | 6.02% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 95 | 85 | -10 | -10.53% |
Asian Alone, Not Hispanic or Latino | 55 | 55 | 0 | 0.00% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 1 | 1 | 0 | 0.00% |
Some Other Race Alone, Not Hispanic or Latino | 0 | 33 | 33 | n/a |
Two or More Races, Not Hispanic or Latino | 122 | 487 | 365 | 299.18% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 8,551 | 9,646 | 1,095 | 12.81% |
White Alone | 7,913 | 8,390 | 477 | 6.03% |
Black or African American Alone | 201 | 209 | 8 | 3.98% |
American Indian and Alaska Native Alone | 73 | 75 | 2 | 2.74% |
Asian Alone | 40 | 48 | 8 | 20.00% |
Native Hawaiian and Other Pacific Islander Alone | 1 | 3 | 2 | 200.00% |
Some Other Race Alone | 226 | 340 | 114 | 50.44% |
Two or More Races | 97 | 581 | 484 | 498.97% |
Hispanic or Latino and Not Hispanic or Latino Total | 8,551 | 9,646 | 1,095 | 12.81% |
Hispanic or Latino | 490 | 703 | 213 | 43.47% |
White Alone, Hispanic or Latino | 229 | 161 | -68 | -29.69% |
Black or African American Alone, Hispanic or Latino | 6 | 2 | -4 | -66.67% |
American Indian and Alaska Native Alone, Hispanic or Latino | 9 | 4 | -5 | -55.56% |
Asian Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 2 | 2 | n/a |
Some Other Race Alone, Hispanic or Latino | 226 | 318 | 92 | 40.71% |
Two or More Races Alone, Hispanic or Latino | 20 | 216 | 196 | 980.00% |
Not Hispanic or Latino | 490 | 703 | 882 | 10.94% |
White Alone, Not Hispanic or Latino | 7,684 | 8,229 | 545 | 7.09% |
Black or African American Alone, Not Hispanic or Latino | 195 | 207 | 12 | 6.15% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 64 | 71 | 7 | 10.94% |
Asian Alone, Not Hispanic or Latino | 40 | 48 | 8 | 20.00% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 1 | 1 | 0 | 0.00% |
Some Other Race Alone, Not Hispanic or Latino | 0 | 22 | 22 | n/a |
Two or More Races, Not Hispanic or Latino | 77 | 365 | 288 | 374.03% |