All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 12,860 | 11,587 | -1,273 | -9.90% |
White Alone | 9,838 | 8,700 | -1,138 | -11.57% |
Black or African American Alone | 2,233 | 1,762 | -471 | -21.09% |
American Indian and Alaska Native Alone | 125 | 111 | -14 | -11.20% |
Asian Alone | 23 | 51 | 28 | 121.74% |
Native Hawaiian and Other Pacific Islander Alone | 1 | 4 | 3 | 300.00% |
Some Other Race Alone | 410 | 386 | -24 | -5.85% |
Two or More Races | 230 | 573 | 343 | 149.13% |
Hispanic or Latino and Not Hispanic or Latino Total | 12,860 | 11,587 | -1,273 | -9.90% |
Hispanic or Latino | 849 | 766 | -83 | -9.78% |
White Alone, Hispanic or Latino | 335 | 201 | -134 | -40.00% |
Black or African American Alone, Hispanic or Latino | 22 | 24 | 2 | 9.09% |
American Indian and Alaska Native Alone, Hispanic or Latino | 33 | 9 | -24 | -72.73% |
Asian Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 1 | 4 | 3 | 300.00% |
Some Other Race Alone, Hispanic or Latino | 407 | 373 | -34 | -8.35% |
Two or More Races Alone, Hispanic or Latino | 51 | 155 | 104 | 203.92% |
Not Hispanic or Latino | 12,011 | 10,821 | -1,190 | -9.91% |
White Alone, Not Hispanic or Latino | 9,503 | 8,499 | -1,004 | -10.57% |
Black or African American Alone, Not Hispanic or Latino | 2,211 | 1,738 | -473 | -21.39% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 92 | 102 | 10 | 10.87% |
Asian Alone, Not Hispanic or Latino | 23 | 51 | 28 | 121.74% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Not Hispanic or Latino | 3 | 13 | 10 | 333.33% |
Two or More Races, Not Hispanic or Latino | 179 | 418 | 239 | 133.52% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 10,113 | 9,279 | -834 | -8.25% |
White Alone | 7,948 | 7,094 | -854 | -10.74% |
Black or African American Alone | 1,680 | 1,400 | -280 | -16.67% |
American Indian and Alaska Native Alone | 86 | 84 | -2 | -2.33% |
Asian Alone | 19 | 46 | 27 | 142.11% |
Native Hawaiian and Other Pacific Islander Alone | 1 | 4 | 3 | 300.00% |
Some Other Race Alone | 261 | 270 | 9 | 3.45% |
Two or More Races | 118 | 381 | 263 | 222.88% |
Hispanic or Latino and Not Hispanic or Latino Total | 10,113 | 9,279 | -834 | -8.25% |
Hispanic or Latino | 507 | 473 | -34 | -6.71% |
White Alone, Hispanic or Latino | 195 | 106 | -89 | -45.64% |
Black or African American Alone, Hispanic or Latino | 13 | 8 | -5 | -38.46% |
American Indian and Alaska Native Alone, Hispanic or Latino | 14 | 8 | -6 | -42.86% |
Asian Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 1 | 4 | 3 | 300.00% |
Some Other Race Alone, Hispanic or Latino | 261 | 261 | 0 | 0.00% |
Two or More Races Alone, Hispanic or Latino | 23 | 86 | 63 | 273.91% |
Not Hispanic or Latino | 507 | 473 | -800 | -8.33% |
White Alone, Not Hispanic or Latino | 7,753 | 6,988 | -765 | -9.87% |
Black or African American Alone, Not Hispanic or Latino | 1,667 | 1,392 | -275 | -16.50% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 72 | 76 | 4 | 5.56% |
Asian Alone, Not Hispanic or Latino | 19 | 46 | 27 | 142.11% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Not Hispanic or Latino | 0 | 9 | 9 | n/a |
Two or More Races, Not Hispanic or Latino | 95 | 295 | 200 | 210.53% |