All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 53,330 | 52,214 | -1,116 | -2.09% |
White Alone | 38,512 | 33,865 | -4,647 | -12.07% |
Black or African American Alone | 9,435 | 8,326 | -1,109 | -11.75% |
American Indian and Alaska Native Alone | 290 | 401 | 111 | 38.28% |
Asian Alone | 214 | 231 | 17 | 7.94% |
Native Hawaiian and Other Pacific Islander Alone | 19 | 24 | 5 | 26.32% |
Some Other Race Alone | 3,800 | 5,115 | 1,315 | 34.61% |
Two or More Races | 1,060 | 4,252 | 3,192 | 301.13% |
Hispanic or Latino and Not Hispanic or Latino Total | 53,330 | 52,214 | -1,116 | -2.09% |
Hispanic or Latino | 7,609 | 9,579 | 1,970 | 25.89% |
White Alone, Hispanic or Latino | 3,275 | 1,843 | -1,432 | -43.73% |
Black or African American Alone, Hispanic or Latino | 76 | 86 | 10 | 13.16% |
American Indian and Alaska Native Alone, Hispanic or Latino | 91 | 206 | 115 | 126.37% |
Asian Alone, Hispanic or Latino | 11 | 0 | -11 | -100.00% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 5 | 6 | 1 | 20.00% |
Some Other Race Alone, Hispanic or Latino | 3,750 | 4,953 | 1,203 | 32.08% |
Two or More Races Alone, Hispanic or Latino | 401 | 2,485 | 2,084 | 519.70% |
Not Hispanic or Latino | 45,721 | 42,635 | -3,086 | -6.75% |
White Alone, Not Hispanic or Latino | 35,237 | 32,022 | -3,215 | -9.12% |
Black or African American Alone, Not Hispanic or Latino | 9,359 | 8,240 | -1,119 | -11.96% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 199 | 195 | -4 | -2.01% |
Asian Alone, Not Hispanic or Latino | 203 | 231 | 28 | 13.79% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 14 | 18 | 4 | 28.57% |
Some Other Race Alone, Not Hispanic or Latino | 50 | 162 | 112 | 224.00% |
Two or More Races, Not Hispanic or Latino | 659 | 1,767 | 1,108 | 168.13% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 40,951 | 40,718 | -233 | -0.57% |
White Alone | 30,197 | 27,127 | -3,070 | -10.17% |
Black or African American Alone | 7,475 | 6,741 | -734 | -9.82% |
American Indian and Alaska Native Alone | 204 | 309 | 105 | 51.47% |
Asian Alone | 168 | 183 | 15 | 8.93% |
Native Hawaiian and Other Pacific Islander Alone | 11 | 19 | 8 | 72.73% |
Some Other Race Alone | 2,362 | 3,702 | 1,340 | 56.73% |
Two or More Races | 534 | 2,637 | 2,103 | 393.82% |
Hispanic or Latino and Not Hispanic or Latino Total | 40,951 | 40,718 | -233 | -0.57% |
Hispanic or Latino | 4,795 | 6,360 | 1,565 | 32.64% |
White Alone, Hispanic or Latino | 2,149 | 1,065 | -1,084 | -50.44% |
Black or African American Alone, Hispanic or Latino | 43 | 45 | 2 | 4.65% |
American Indian and Alaska Native Alone, Hispanic or Latino | 57 | 149 | 92 | 161.40% |
Asian Alone, Hispanic or Latino | 8 | 0 | -8 | -100.00% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 2 | 6 | 4 | 200.00% |
Some Other Race Alone, Hispanic or Latino | 2,330 | 3,585 | 1,255 | 53.86% |
Two or More Races Alone, Hispanic or Latino | 206 | 1,510 | 1,304 | 633.01% |
Not Hispanic or Latino | 4,795 | 6,360 | -1,798 | -4.97% |
White Alone, Not Hispanic or Latino | 28,048 | 26,062 | -1,986 | -7.08% |
Black or African American Alone, Not Hispanic or Latino | 7,432 | 6,696 | -736 | -9.90% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 147 | 160 | 13 | 8.84% |
Asian Alone, Not Hispanic or Latino | 160 | 183 | 23 | 14.38% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 9 | 13 | 4 | 44.44% |
Some Other Race Alone, Not Hispanic or Latino | 32 | 117 | 85 | 265.63% |
Two or More Races, Not Hispanic or Latino | 328 | 1,127 | 799 | 243.60% |