All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 8,865 | 7,918 | -947 | -10.68% |
White Alone | 6,375 | 5,352 | -1,023 | -16.05% |
Black or African American Alone | 2,016 | 1,781 | -235 | -11.66% |
American Indian and Alaska Native Alone | 35 | 33 | -2 | -5.71% |
Asian Alone | 23 | 42 | 19 | 82.61% |
Native Hawaiian and Other Pacific Islander Alone | 0 | 0 | 0 | n/a |
Some Other Race Alone | 293 | 318 | 25 | 8.53% |
Two or More Races | 123 | 392 | 269 | 218.70% |
Hispanic or Latino and Not Hispanic or Latino Total | 8,865 | 7,918 | -947 | -10.68% |
Hispanic or Latino | 532 | 639 | 107 | 20.11% |
White Alone, Hispanic or Latino | 192 | 82 | -110 | -57.29% |
Black or African American Alone, Hispanic or Latino | 3 | 13 | 10 | 333.33% |
American Indian and Alaska Native Alone, Hispanic or Latino | 19 | 14 | -5 | -26.32% |
Asian Alone, Hispanic or Latino | 1 | 6 | 5 | 500.00% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Hispanic or Latino | 283 | 318 | 35 | 12.37% |
Two or More Races Alone, Hispanic or Latino | 34 | 206 | 172 | 505.88% |
Not Hispanic or Latino | 8,333 | 7,279 | -1,054 | -12.65% |
White Alone, Not Hispanic or Latino | 6,183 | 5,270 | -913 | -14.77% |
Black or African American Alone, Not Hispanic or Latino | 2,013 | 1,768 | -245 | -12.17% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 16 | 19 | 3 | 18.75% |
Asian Alone, Not Hispanic or Latino | 22 | 36 | 14 | 63.64% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Not Hispanic or Latino | 10 | 0 | -10 | -100.00% |
Two or More Races, Not Hispanic or Latino | 89 | 186 | 97 | 108.99% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 6,999 | 6,286 | -713 | -10.19% |
White Alone | 5,204 | 4,447 | -757 | -14.55% |
Black or African American Alone | 1,505 | 1,334 | -171 | -11.36% |
American Indian and Alaska Native Alone | 22 | 29 | 7 | 31.82% |
Asian Alone | 15 | 24 | 9 | 60.00% |
Native Hawaiian and Other Pacific Islander Alone | 0 | 0 | 0 | n/a |
Some Other Race Alone | 185 | 198 | 13 | 7.03% |
Two or More Races | 68 | 254 | 186 | 273.53% |
Hispanic or Latino and Not Hispanic or Latino Total | 6,999 | 6,286 | -713 | -10.19% |
Hispanic or Latino | 315 | 394 | 79 | 25.08% |
White Alone, Hispanic or Latino | 109 | 51 | -58 | -53.21% |
Black or African American Alone, Hispanic or Latino | 2 | 10 | 8 | 400.00% |
American Indian and Alaska Native Alone, Hispanic or Latino | 9 | 11 | 2 | 22.22% |
Asian Alone, Hispanic or Latino | 1 | 0 | -1 | -100.00% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Hispanic or Latino | 180 | 198 | 18 | 10.00% |
Two or More Races Alone, Hispanic or Latino | 14 | 124 | 110 | 785.71% |
Not Hispanic or Latino | 315 | 394 | -792 | -11.85% |
White Alone, Not Hispanic or Latino | 5,095 | 4,396 | -699 | -13.72% |
Black or African American Alone, Not Hispanic or Latino | 1,503 | 1,324 | -179 | -11.91% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 13 | 18 | 5 | 38.46% |
Asian Alone, Not Hispanic or Latino | 14 | 24 | 10 | 71.43% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Not Hispanic or Latino | 5 | 0 | -5 | -100.00% |
Two or More Races, Not Hispanic or Latino | 54 | 130 | 76 | 140.74% |