All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 26,384 | 27,402 | 1,018 | 3.86% |
White Alone | 21,693 | 20,276 | -1,417 | -6.53% |
Black or African American Alone | 2,710 | 2,134 | -576 | -21.25% |
American Indian and Alaska Native Alone | 164 | 219 | 55 | 33.54% |
Asian Alone | 123 | 88 | -35 | -28.46% |
Native Hawaiian and Other Pacific Islander Alone | 9 | 20 | 11 | 122.22% |
Some Other Race Alone | 1,164 | 2,245 | 1,081 | 92.87% |
Two or More Races | 521 | 2,420 | 1,899 | 364.49% |
Hispanic or Latino and Not Hispanic or Latino Total | 26,384 | 27,402 | 1,018 | 3.86% |
Hispanic or Latino | 2,880 | 4,822 | 1,942 | 67.43% |
White Alone, Hispanic or Latino | 1,489 | 1,106 | -383 | -25.72% |
Black or African American Alone, Hispanic or Latino | 48 | 51 | 3 | 6.25% |
American Indian and Alaska Native Alone, Hispanic or Latino | 44 | 96 | 52 | 118.18% |
Asian Alone, Hispanic or Latino | 3 | 2 | -1 | -33.33% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 5 | 5 | n/a |
Some Other Race Alone, Hispanic or Latino | 1,152 | 2,171 | 1,019 | 88.45% |
Two or More Races Alone, Hispanic or Latino | 144 | 1,391 | 1,247 | 865.97% |
Not Hispanic or Latino | 23,504 | 22,580 | -924 | -3.93% |
White Alone, Not Hispanic or Latino | 20,204 | 19,170 | -1,034 | -5.12% |
Black or African American Alone, Not Hispanic or Latino | 2,662 | 2,083 | -579 | -21.75% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 120 | 123 | 3 | 2.50% |
Asian Alone, Not Hispanic or Latino | 120 | 86 | -34 | -28.33% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 9 | 15 | 6 | 66.67% |
Some Other Race Alone, Not Hispanic or Latino | 12 | 74 | 62 | 516.67% |
Two or More Races, Not Hispanic or Latino | 377 | 1,029 | 652 | 172.94% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 20,058 | 21,447 | 1,389 | 6.92% |
White Alone | 16,826 | 16,401 | -425 | -2.53% |
Black or African American Alone | 2,048 | 1,720 | -328 | -16.02% |
American Indian and Alaska Native Alone | 126 | 167 | 41 | 32.54% |
Asian Alone | 86 | 74 | -12 | -13.95% |
Native Hawaiian and Other Pacific Islander Alone | 7 | 10 | 3 | 42.86% |
Some Other Race Alone | 684 | 1,437 | 753 | 110.09% |
Two or More Races | 281 | 1,638 | 1,357 | 482.92% |
Hispanic or Latino and Not Hispanic or Latino Total | 20,058 | 21,447 | 1,389 | 6.92% |
Hispanic or Latino | 1,693 | 3,087 | 1,394 | 82.34% |
White Alone, Hispanic or Latino | 896 | 687 | -209 | -23.33% |
Black or African American Alone, Hispanic or Latino | 30 | 31 | 1 | 3.33% |
American Indian and Alaska Native Alone, Hispanic or Latino | 28 | 66 | 38 | 135.71% |
Asian Alone, Hispanic or Latino | 1 | 2 | 1 | 100.00% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 5 | 5 | n/a |
Some Other Race Alone, Hispanic or Latino | 679 | 1,383 | 704 | 103.68% |
Two or More Races Alone, Hispanic or Latino | 59 | 913 | 854 | 1,447.46% |
Not Hispanic or Latino | 1,693 | 3,087 | -5 | -0.03% |
White Alone, Not Hispanic or Latino | 15,930 | 15,714 | -216 | -1.36% |
Black or African American Alone, Not Hispanic or Latino | 2,018 | 1,689 | -329 | -16.30% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 98 | 101 | 3 | 3.06% |
Asian Alone, Not Hispanic or Latino | 85 | 72 | -13 | -15.29% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 7 | 5 | -2 | -28.57% |
Some Other Race Alone, Not Hispanic or Latino | 5 | 54 | 49 | 980.00% |
Two or More Races, Not Hispanic or Latino | 222 | 725 | 503 | 226.58% |