All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 25,448 | 24,022 | -1,426 | -5.60% |
White Alone | 17,467 | 15,111 | -2,356 | -13.49% |
Black or African American Alone | 4,432 | 3,836 | -596 | -13.45% |
American Indian and Alaska Native Alone | 89 | 139 | 50 | 56.18% |
Asian Alone | 81 | 370 | 289 | 356.79% |
Native Hawaiian and Other Pacific Islander Alone | 0 | 14 | 14 | n/a |
Some Other Race Alone | 3,021 | 2,538 | -483 | -15.99% |
Two or More Races | 358 | 2,014 | 1,656 | 462.57% |
Hispanic or Latino and Not Hispanic or Latino Total | 25,448 | 24,022 | -1,426 | -5.60% |
Hispanic or Latino | 4,164 | 4,685 | 521 | 12.51% |
White Alone, Hispanic or Latino | 932 | 695 | -237 | -25.43% |
Black or African American Alone, Hispanic or Latino | 18 | 31 | 13 | 72.22% |
American Indian and Alaska Native Alone, Hispanic or Latino | 28 | 89 | 61 | 217.86% |
Asian Alone, Hispanic or Latino | 5 | 6 | 1 | 20.00% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Hispanic or Latino | 3,004 | 2,489 | -515 | -17.14% |
Two or More Races Alone, Hispanic or Latino | 177 | 1,375 | 1,198 | 676.84% |
Not Hispanic or Latino | 21,284 | 19,337 | -1,947 | -9.15% |
White Alone, Not Hispanic or Latino | 16,535 | 14,416 | -2,119 | -12.82% |
Black or African American Alone, Not Hispanic or Latino | 4,414 | 3,805 | -609 | -13.80% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 61 | 50 | -11 | -18.03% |
Asian Alone, Not Hispanic or Latino | 76 | 364 | 288 | 378.95% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 0 | 14 | 14 | n/a |
Some Other Race Alone, Not Hispanic or Latino | 17 | 49 | 32 | 188.24% |
Two or More Races, Not Hispanic or Latino | 181 | 639 | 458 | 253.04% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 18,721 | 18,071 | -650 | -3.47% |
White Alone | 13,470 | 11,895 | -1,575 | -11.69% |
Black or African American Alone | 3,188 | 2,858 | -330 | -10.35% |
American Indian and Alaska Native Alone | 63 | 109 | 46 | 73.02% |
Asian Alone | 61 | 248 | 187 | 306.56% |
Native Hawaiian and Other Pacific Islander Alone | 0 | 11 | 11 | n/a |
Some Other Race Alone | 1,759 | 1,623 | -136 | -7.73% |
Two or More Races | 180 | 1,327 | 1,147 | 637.22% |
Hispanic or Latino and Not Hispanic or Latino Total | 18,721 | 18,071 | -650 | -3.47% |
Hispanic or Latino | 2,433 | 2,963 | 530 | 21.78% |
White Alone, Hispanic or Latino | 572 | 405 | -167 | -29.20% |
Black or African American Alone, Hispanic or Latino | 8 | 10 | 2 | 25.00% |
American Indian and Alaska Native Alone, Hispanic or Latino | 17 | 62 | 45 | 264.71% |
Asian Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Hispanic or Latino | 1,749 | 1,593 | -156 | -8.92% |
Two or More Races Alone, Hispanic or Latino | 87 | 893 | 806 | 926.44% |
Not Hispanic or Latino | 2,433 | 2,963 | -1,180 | -7.24% |
White Alone, Not Hispanic or Latino | 12,898 | 11,490 | -1,408 | -10.92% |
Black or African American Alone, Not Hispanic or Latino | 3,180 | 2,848 | -332 | -10.44% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 46 | 47 | 1 | 2.17% |
Asian Alone, Not Hispanic or Latino | 61 | 248 | 187 | 306.56% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 0 | 11 | 11 | n/a |
Some Other Race Alone, Not Hispanic or Latino | 10 | 30 | 20 | 200.00% |
Two or More Races, Not Hispanic or Latino | 93 | 434 | 341 | 366.67% |