All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 8,490 | 9,205 | 715 | 8.42% |
White Alone | 7,220 | 7,373 | 153 | 2.12% |
Black or African American Alone | 57 | 45 | -12 | -21.05% |
American Indian and Alaska Native Alone | 72 | 78 | 6 | 8.33% |
Asian Alone | 53 | 58 | 5 | 9.43% |
Native Hawaiian and Other Pacific Islander Alone | 1 | 0 | -1 | -100.00% |
Some Other Race Alone | 857 | 534 | -323 | -37.69% |
Two or More Races | 230 | 1,117 | 887 | 385.65% |
Hispanic or Latino and Not Hispanic or Latino Total | 8,490 | 9,205 | 715 | 8.42% |
Hispanic or Latino | 1,626 | 1,687 | 61 | 3.75% |
White Alone, Hispanic or Latino | 625 | 362 | -263 | -42.08% |
Black or African American Alone, Hispanic or Latino | 3 | 6 | 3 | 100.00% |
American Indian and Alaska Native Alone, Hispanic or Latino | 27 | 29 | 2 | 7.41% |
Asian Alone, Hispanic or Latino | 13 | 3 | -10 | -76.92% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Hispanic or Latino | 833 | 501 | -332 | -39.86% |
Two or More Races Alone, Hispanic or Latino | 125 | 786 | 661 | 528.80% |
Not Hispanic or Latino | 6,864 | 7,518 | 654 | 9.53% |
White Alone, Not Hispanic or Latino | 6,595 | 7,011 | 416 | 6.31% |
Black or African American Alone, Not Hispanic or Latino | 54 | 39 | -15 | -27.78% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 45 | 49 | 4 | 8.89% |
Asian Alone, Not Hispanic or Latino | 40 | 55 | 15 | 37.50% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 1 | 0 | -1 | -100.00% |
Some Other Race Alone, Not Hispanic or Latino | 24 | 33 | 9 | 37.50% |
Two or More Races, Not Hispanic or Latino | 105 | 331 | 226 | 215.24% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 6,244 | 6,968 | 724 | 11.60% |
White Alone | 5,476 | 5,754 | 278 | 5.08% |
Black or African American Alone | 15 | 27 | 12 | 80.00% |
American Indian and Alaska Native Alone | 53 | 67 | 14 | 26.42% |
Asian Alone | 32 | 37 | 5 | 15.63% |
Native Hawaiian and Other Pacific Islander Alone | 0 | 0 | 0 | n/a |
Some Other Race Alone | 539 | 361 | -178 | -33.02% |
Two or More Races | 129 | 722 | 593 | 459.69% |
Hispanic or Latino and Not Hispanic or Latino Total | 6,244 | 6,968 | 724 | 11.60% |
Hispanic or Latino | 986 | 1,066 | 80 | 8.11% |
White Alone, Hispanic or Latino | 366 | 211 | -155 | -42.35% |
Black or African American Alone, Hispanic or Latino | 1 | 5 | 4 | 400.00% |
American Indian and Alaska Native Alone, Hispanic or Latino | 19 | 26 | 7 | 36.84% |
Asian Alone, Hispanic or Latino | 7 | 3 | -4 | -57.14% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Hispanic or Latino | 527 | 341 | -186 | -35.29% |
Two or More Races Alone, Hispanic or Latino | 66 | 480 | 414 | 627.27% |
Not Hispanic or Latino | 986 | 1,066 | 644 | 12.25% |
White Alone, Not Hispanic or Latino | 5,110 | 5,543 | 433 | 8.47% |
Black or African American Alone, Not Hispanic or Latino | 14 | 22 | 8 | 57.14% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 34 | 41 | 7 | 20.59% |
Asian Alone, Not Hispanic or Latino | 25 | 34 | 9 | 36.00% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Not Hispanic or Latino | 12 | 20 | 8 | 66.67% |
Two or More Races, Not Hispanic or Latino | 63 | 242 | 179 | 284.13% |