All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 9,630 | 9,101 | -529 | -5.49% |
White Alone | 8,161 | 7,013 | -1,148 | -14.07% |
Black or African American Alone | 201 | 246 | 45 | 22.39% |
American Indian and Alaska Native Alone | 51 | 61 | 10 | 19.61% |
Asian Alone | 32 | 63 | 31 | 96.88% |
Native Hawaiian and Other Pacific Islander Alone | 1 | 1 | 0 | 0.00% |
Some Other Race Alone | 1,023 | 896 | -127 | -12.41% |
Two or More Races | 161 | 821 | 660 | 409.94% |
Hispanic or Latino and Not Hispanic or Latino Total | 9,630 | 9,101 | -529 | -5.49% |
Hispanic or Latino | 2,011 | 2,204 | 193 | 9.60% |
White Alone, Hispanic or Latino | 872 | 757 | -115 | -13.19% |
Black or African American Alone, Hispanic or Latino | 6 | 9 | 3 | 50.00% |
American Indian and Alaska Native Alone, Hispanic or Latino | 8 | 25 | 17 | 212.50% |
Asian Alone, Hispanic or Latino | 1 | 3 | 2 | 200.00% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Hispanic or Latino | 1,023 | 869 | -154 | -15.05% |
Two or More Races Alone, Hispanic or Latino | 101 | 541 | 440 | 435.64% |
Not Hispanic or Latino | 7,619 | 6,897 | -722 | -9.48% |
White Alone, Not Hispanic or Latino | 7,289 | 6,256 | -1,033 | -14.17% |
Black or African American Alone, Not Hispanic or Latino | 195 | 237 | 42 | 21.54% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 43 | 36 | -7 | -16.28% |
Asian Alone, Not Hispanic or Latino | 31 | 60 | 29 | 93.55% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 1 | 1 | 0 | 0.00% |
Some Other Race Alone, Not Hispanic or Latino | 0 | 27 | 27 | n/a |
Two or More Races, Not Hispanic or Latino | 60 | 280 | 220 | 366.67% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 7,325 | 7,127 | -198 | -2.70% |
White Alone | 6,346 | 5,603 | -743 | -11.71% |
Black or African American Alone | 157 | 216 | 59 | 37.58% |
American Indian and Alaska Native Alone | 38 | 42 | 4 | 10.53% |
Asian Alone | 25 | 43 | 18 | 72.00% |
Native Hawaiian and Other Pacific Islander Alone | 1 | 1 | 0 | 0.00% |
Some Other Race Alone | 687 | 669 | -18 | -2.62% |
Two or More Races | 71 | 553 | 482 | 678.87% |
Hispanic or Latino and Not Hispanic or Latino Total | 7,325 | 7,127 | -198 | -2.70% |
Hispanic or Latino | 1,251 | 1,459 | 208 | 16.63% |
White Alone, Hispanic or Latino | 514 | 439 | -75 | -14.59% |
Black or African American Alone, Hispanic or Latino | 0 | 3 | 3 | n/a |
American Indian and Alaska Native Alone, Hispanic or Latino | 7 | 15 | 8 | 114.29% |
Asian Alone, Hispanic or Latino | 1 | 0 | -1 | -100.00% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Hispanic or Latino | 687 | 646 | -41 | -5.97% |
Two or More Races Alone, Hispanic or Latino | 42 | 356 | 314 | 747.62% |
Not Hispanic or Latino | 1,251 | 1,459 | -406 | -6.68% |
White Alone, Not Hispanic or Latino | 5,832 | 5,164 | -668 | -11.45% |
Black or African American Alone, Not Hispanic or Latino | 157 | 213 | 56 | 35.67% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 31 | 27 | -4 | -12.90% |
Asian Alone, Not Hispanic or Latino | 24 | 43 | 19 | 79.17% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 1 | 1 | 0 | 0.00% |
Some Other Race Alone, Not Hispanic or Latino | 0 | 23 | 23 | n/a |
Two or More Races, Not Hispanic or Latino | 29 | 197 | 168 | 579.31% |