All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 131,506 | 143,208 | 11,702 | 8.90% |
White Alone | 104,409 | 99,225 | -5,184 | -4.97% |
Black or African American Alone | 9,699 | 11,771 | 2,072 | 21.36% |
American Indian and Alaska Native Alone | 892 | 1,262 | 370 | 41.48% |
Asian Alone | 2,073 | 2,924 | 851 | 41.05% |
Native Hawaiian and Other Pacific Islander Alone | 123 | 189 | 66 | 53.66% |
Some Other Race Alone | 10,040 | 10,662 | 622 | 6.20% |
Two or More Races | 4,270 | 17,175 | 12,905 | 302.22% |
Hispanic or Latino and Not Hispanic or Latino Total | 131,506 | 143,208 | 11,702 | 8.90% |
Hispanic or Latino | 29,074 | 34,756 | 5,682 | 19.54% |
White Alone, Hispanic or Latino | 16,288 | 11,909 | -4,379 | -26.88% |
Black or African American Alone, Hispanic or Latino | 577 | 791 | 214 | 37.09% |
American Indian and Alaska Native Alone, Hispanic or Latino | 360 | 673 | 313 | 86.94% |
Asian Alone, Hispanic or Latino | 95 | 109 | 14 | 14.74% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 18 | 28 | 10 | 55.56% |
Some Other Race Alone, Hispanic or Latino | 9,907 | 10,194 | 287 | 2.90% |
Two or More Races Alone, Hispanic or Latino | 1,829 | 11,052 | 9,223 | 504.26% |
Not Hispanic or Latino | 102,432 | 108,452 | 6,020 | 5.88% |
White Alone, Not Hispanic or Latino | 88,121 | 87,316 | -805 | -0.91% |
Black or African American Alone, Not Hispanic or Latino | 9,122 | 10,980 | 1,858 | 20.37% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 532 | 589 | 57 | 10.71% |
Asian Alone, Not Hispanic or Latino | 1,978 | 2,815 | 837 | 42.32% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 105 | 161 | 56 | 53.33% |
Some Other Race Alone, Not Hispanic or Latino | 133 | 468 | 335 | 251.88% |
Two or More Races, Not Hispanic or Latino | 2,441 | 6,123 | 3,682 | 150.84% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 99,348 | 108,565 | 9,217 | 9.28% |
White Alone | 81,473 | 78,157 | -3,316 | -4.07% |
Black or African American Alone | 6,667 | 8,297 | 1,630 | 24.45% |
American Indian and Alaska Native Alone | 685 | 975 | 290 | 42.34% |
Asian Alone | 1,672 | 2,329 | 657 | 39.29% |
Native Hawaiian and Other Pacific Islander Alone | 92 | 148 | 56 | 60.87% |
Some Other Race Alone | 6,694 | 7,780 | 1,086 | 16.22% |
Two or More Races | 2,065 | 10,879 | 8,814 | 426.83% |
Hispanic or Latino and Not Hispanic or Latino Total | 99,348 | 108,565 | 9,217 | 9.28% |
Hispanic or Latino | 18,357 | 22,891 | 4,534 | 24.70% |
White Alone, Hispanic or Latino | 10,371 | 7,626 | -2,745 | -26.47% |
Black or African American Alone, Hispanic or Latino | 239 | 310 | 71 | 29.71% |
American Indian and Alaska Native Alone, Hispanic or Latino | 254 | 486 | 232 | 91.34% |
Asian Alone, Hispanic or Latino | 47 | 57 | 10 | 21.28% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 12 | 19 | 7 | 58.33% |
Some Other Race Alone, Hispanic or Latino | 6,619 | 7,458 | 839 | 12.68% |
Two or More Races Alone, Hispanic or Latino | 815 | 6,935 | 6,120 | 750.92% |
Not Hispanic or Latino | 18,357 | 22,891 | 4,683 | 5.78% |
White Alone, Not Hispanic or Latino | 71,102 | 70,531 | -571 | -0.80% |
Black or African American Alone, Not Hispanic or Latino | 6,428 | 7,987 | 1,559 | 24.25% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 431 | 489 | 58 | 13.46% |
Asian Alone, Not Hispanic or Latino | 1,625 | 2,272 | 647 | 39.82% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 80 | 129 | 49 | 61.25% |
Some Other Race Alone, Not Hispanic or Latino | 75 | 322 | 247 | 329.33% |
Two or More Races, Not Hispanic or Latino | 1,250 | 3,944 | 2,694 | 215.52% |