All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 1,641 | 1,440 | -201 | -12.25% |
White Alone | 1,555 | 1,294 | -261 | -16.78% |
Black or African American Alone | 11 | 2 | -9 | -81.82% |
American Indian and Alaska Native Alone | 12 | 5 | -7 | -58.33% |
Asian Alone | 7 | 3 | -4 | -57.14% |
Native Hawaiian and Other Pacific Islander Alone | 0 | 0 | 0 | n/a |
Some Other Race Alone | 43 | 32 | -11 | -25.58% |
Two or More Races | 13 | 104 | 91 | 700.00% |
Hispanic or Latino and Not Hispanic or Latino Total | 1,641 | 1,440 | -201 | -12.25% |
Hispanic or Latino | 152 | 145 | -7 | -4.61% |
White Alone, Hispanic or Latino | 102 | 46 | -56 | -54.90% |
Black or African American Alone, Hispanic or Latino | 2 | 1 | -1 | -50.00% |
American Indian and Alaska Native Alone, Hispanic or Latino | 1 | 2 | 1 | 100.00% |
Asian Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Hispanic or Latino | 43 | 32 | -11 | -25.58% |
Two or More Races Alone, Hispanic or Latino | 4 | 64 | 60 | 1,500.00% |
Not Hispanic or Latino | 1,489 | 1,295 | -194 | -13.03% |
White Alone, Not Hispanic or Latino | 1,453 | 1,248 | -205 | -14.11% |
Black or African American Alone, Not Hispanic or Latino | 9 | 1 | -8 | -88.89% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 11 | 3 | -8 | -72.73% |
Asian Alone, Not Hispanic or Latino | 7 | 3 | -4 | -57.14% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Not Hispanic or Latino | 0 | 0 | 0 | n/a |
Two or More Races, Not Hispanic or Latino | 9 | 40 | 31 | 344.44% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 1,275 | 1,128 | -147 | -11.53% |
White Alone | 1,218 | 1,032 | -186 | -15.27% |
Black or African American Alone | 5 | 0 | -5 | -100.00% |
American Indian and Alaska Native Alone | 12 | 5 | -7 | -58.33% |
Asian Alone | 3 | 3 | 0 | 0.00% |
Native Hawaiian and Other Pacific Islander Alone | 0 | 0 | 0 | n/a |
Some Other Race Alone | 31 | 28 | -3 | -9.68% |
Two or More Races | 6 | 60 | 54 | 900.00% |
Hispanic or Latino and Not Hispanic or Latino Total | 1,275 | 1,128 | -147 | -11.53% |
Hispanic or Latino | 94 | 92 | -2 | -2.13% |
White Alone, Hispanic or Latino | 62 | 29 | -33 | -53.23% |
Black or African American Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
American Indian and Alaska Native Alone, Hispanic or Latino | 1 | 2 | 1 | 100.00% |
Asian Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Hispanic or Latino | 31 | 28 | -3 | -9.68% |
Two or More Races Alone, Hispanic or Latino | 0 | 33 | 33 | n/a |
Not Hispanic or Latino | 94 | 92 | -145 | -12.28% |
White Alone, Not Hispanic or Latino | 1,156 | 1,003 | -153 | -13.24% |
Black or African American Alone, Not Hispanic or Latino | 5 | 0 | -5 | -100.00% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 11 | 3 | -8 | -72.73% |
Asian Alone, Not Hispanic or Latino | 3 | 3 | 0 | 0.00% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Not Hispanic or Latino | 0 | 0 | 0 | n/a |
Two or More Races, Not Hispanic or Latino | 6 | 27 | 21 | 350.00% |