All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 110,224 | 120,003 | 9,779 | 8.87% |
White Alone | 90,069 | 78,548 | -11,521 | -12.79% |
Black or African American Alone | 4,445 | 4,544 | 99 | 2.23% |
American Indian and Alaska Native Alone | 877 | 1,050 | 173 | 19.73% |
Asian Alone | 1,118 | 1,801 | 683 | 61.09% |
Native Hawaiian and Other Pacific Islander Alone | 100 | 175 | 75 | 75.00% |
Some Other Race Alone | 10,484 | 12,546 | 2,062 | 19.67% |
Two or More Races | 3,131 | 21,339 | 18,208 | 581.54% |
Hispanic or Latino and Not Hispanic or Latino Total | 110,224 | 120,003 | 9,779 | 8.87% |
Hispanic or Latino | 39,315 | 47,066 | 7,751 | 19.72% |
White Alone, Hispanic or Latino | 26,270 | 16,158 | -10,112 | -38.49% |
Black or African American Alone, Hispanic or Latino | 448 | 534 | 86 | 19.20% |
American Indian and Alaska Native Alone, Hispanic or Latino | 471 | 684 | 213 | 45.22% |
Asian Alone, Hispanic or Latino | 72 | 97 | 25 | 34.72% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 22 | 32 | 10 | 45.45% |
Some Other Race Alone, Hispanic or Latino | 10,355 | 12,177 | 1,822 | 17.60% |
Two or More Races Alone, Hispanic or Latino | 1,677 | 17,384 | 15,707 | 936.61% |
Not Hispanic or Latino | 70,909 | 72,937 | 2,028 | 2.86% |
White Alone, Not Hispanic or Latino | 63,799 | 62,390 | -1,409 | -2.21% |
Black or African American Alone, Not Hispanic or Latino | 3,997 | 4,010 | 13 | 0.33% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 406 | 366 | -40 | -9.85% |
Asian Alone, Not Hispanic or Latino | 1,046 | 1,704 | 658 | 62.91% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 78 | 143 | 65 | 83.33% |
Some Other Race Alone, Not Hispanic or Latino | 129 | 369 | 240 | 186.05% |
Two or More Races, Not Hispanic or Latino | 1,454 | 3,955 | 2,501 | 172.01% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 84,290 | 91,755 | 7,465 | 8.86% |
White Alone | 70,207 | 61,832 | -8,375 | -11.93% |
Black or African American Alone | 3,356 | 3,404 | 48 | 1.43% |
American Indian and Alaska Native Alone | 636 | 805 | 169 | 26.57% |
Asian Alone | 891 | 1,443 | 552 | 61.95% |
Native Hawaiian and Other Pacific Islander Alone | 68 | 127 | 59 | 86.76% |
Some Other Race Alone | 7,336 | 9,265 | 1,929 | 26.29% |
Two or More Races | 1,796 | 14,879 | 13,083 | 728.45% |
Hispanic or Latino and Not Hispanic or Latino Total | 84,290 | 91,755 | 7,465 | 8.86% |
Hispanic or Latino | 26,516 | 32,675 | 6,159 | 23.23% |
White Alone, Hispanic or Latino | 17,839 | 10,783 | -7,056 | -39.55% |
Black or African American Alone, Hispanic or Latino | 187 | 216 | 29 | 15.51% |
American Indian and Alaska Native Alone, Hispanic or Latino | 308 | 494 | 186 | 60.39% |
Asian Alone, Hispanic or Latino | 37 | 52 | 15 | 40.54% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 12 | 20 | 8 | 66.67% |
Some Other Race Alone, Hispanic or Latino | 7,249 | 8,994 | 1,745 | 24.07% |
Two or More Races Alone, Hispanic or Latino | 884 | 12,116 | 11,232 | 1,270.59% |
Not Hispanic or Latino | 26,516 | 32,675 | 1,306 | 2.26% |
White Alone, Not Hispanic or Latino | 52,368 | 51,049 | -1,319 | -2.52% |
Black or African American Alone, Not Hispanic or Latino | 3,169 | 3,188 | 19 | 0.60% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 328 | 311 | -17 | -5.18% |
Asian Alone, Not Hispanic or Latino | 854 | 1,391 | 537 | 62.88% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 56 | 107 | 51 | 91.07% |
Some Other Race Alone, Not Hispanic or Latino | 87 | 271 | 184 | 211.49% |
Two or More Races, Not Hispanic or Latino | 912 | 2,763 | 1,851 | 202.96% |