All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 14,585 | 13,602 | -983 | -6.74% |
White Alone | 12,302 | 10,833 | -1,469 | -11.94% |
Black or African American Alone | 1,378 | 1,092 | -286 | -20.75% |
American Indian and Alaska Native Alone | 69 | 54 | -15 | -21.74% |
Asian Alone | 42 | 34 | -8 | -19.05% |
Native Hawaiian and Other Pacific Islander Alone | 3 | 5 | 2 | 66.67% |
Some Other Race Alone | 576 | 558 | -18 | -3.13% |
Two or More Races | 215 | 1,026 | 811 | 377.21% |
Hispanic or Latino and Not Hispanic or Latino Total | 14,585 | 13,602 | -983 | -6.74% |
Hispanic or Latino | 1,117 | 1,314 | 197 | 17.64% |
White Alone, Hispanic or Latino | 483 | 300 | -183 | -37.89% |
Black or African American Alone, Hispanic or Latino | 1 | 6 | 5 | 500.00% |
American Indian and Alaska Native Alone, Hispanic or Latino | 12 | 25 | 13 | 108.33% |
Asian Alone, Hispanic or Latino | 6 | 4 | -2 | -33.33% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 3 | 1 | -2 | -66.67% |
Some Other Race Alone, Hispanic or Latino | 563 | 525 | -38 | -6.75% |
Two or More Races Alone, Hispanic or Latino | 49 | 453 | 404 | 824.49% |
Not Hispanic or Latino | 13,468 | 12,288 | -1,180 | -8.76% |
White Alone, Not Hispanic or Latino | 11,819 | 10,533 | -1,286 | -10.88% |
Black or African American Alone, Not Hispanic or Latino | 1,377 | 1,086 | -291 | -21.13% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 57 | 29 | -28 | -49.12% |
Asian Alone, Not Hispanic or Latino | 36 | 30 | -6 | -16.67% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 0 | 4 | 4 | n/a |
Some Other Race Alone, Not Hispanic or Latino | 13 | 33 | 20 | 153.85% |
Two or More Races, Not Hispanic or Latino | 166 | 573 | 407 | 245.18% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 11,544 | 10,982 | -562 | -4.87% |
White Alone | 9,955 | 9,002 | -953 | -9.57% |
Black or African American Alone | 1,029 | 858 | -171 | -16.62% |
American Indian and Alaska Native Alone | 44 | 50 | 6 | 13.64% |
Asian Alone | 32 | 28 | -4 | -12.50% |
Native Hawaiian and Other Pacific Islander Alone | 2 | 2 | 0 | 0.00% |
Some Other Race Alone | 355 | 370 | 15 | 4.23% |
Two or More Races | 127 | 672 | 545 | 429.13% |
Hispanic or Latino and Not Hispanic or Latino Total | 11,544 | 10,982 | -562 | -4.87% |
Hispanic or Latino | 689 | 830 | 141 | 20.46% |
White Alone, Hispanic or Latino | 300 | 186 | -114 | -38.00% |
Black or African American Alone, Hispanic or Latino | 1 | 1 | 0 | 0.00% |
American Indian and Alaska Native Alone, Hispanic or Latino | 5 | 21 | 16 | 320.00% |
Asian Alone, Hispanic or Latino | 3 | 0 | -3 | -100.00% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 2 | 1 | -1 | -50.00% |
Some Other Race Alone, Hispanic or Latino | 349 | 344 | -5 | -1.43% |
Two or More Races Alone, Hispanic or Latino | 29 | 277 | 248 | 855.17% |
Not Hispanic or Latino | 689 | 830 | -703 | -6.48% |
White Alone, Not Hispanic or Latino | 9,655 | 8,816 | -839 | -8.69% |
Black or African American Alone, Not Hispanic or Latino | 1,028 | 857 | -171 | -16.63% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 39 | 29 | -10 | -25.64% |
Asian Alone, Not Hispanic or Latino | 29 | 28 | -1 | -3.45% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 0 | 1 | 1 | n/a |
Some Other Race Alone, Not Hispanic or Latino | 6 | 26 | 20 | 333.33% |
Two or More Races, Not Hispanic or Latino | 98 | 395 | 297 | 303.06% |