All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 39,309 | 40,892 | 1,583 | 4.03% |
White Alone | 33,466 | 32,238 | -1,228 | -3.67% |
Black or African American Alone | 3,416 | 2,958 | -458 | -13.41% |
American Indian and Alaska Native Alone | 259 | 340 | 81 | 31.27% |
Asian Alone | 150 | 177 | 27 | 18.00% |
Native Hawaiian and Other Pacific Islander Alone | 3 | 13 | 10 | 333.33% |
Some Other Race Alone | 1,167 | 1,816 | 649 | 55.61% |
Two or More Races | 848 | 3,350 | 2,502 | 295.05% |
Hispanic or Latino and Not Hispanic or Latino Total | 39,309 | 40,892 | 1,583 | 4.03% |
Hispanic or Latino | 2,613 | 3,986 | 1,373 | 52.54% |
White Alone, Hispanic or Latino | 1,209 | 951 | -258 | -21.34% |
Black or African American Alone, Hispanic or Latino | 28 | 50 | 22 | 78.57% |
American Indian and Alaska Native Alone, Hispanic or Latino | 53 | 79 | 26 | 49.06% |
Asian Alone, Hispanic or Latino | 4 | 0 | -4 | -100.00% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 4 | 4 | n/a |
Some Other Race Alone, Hispanic or Latino | 1,132 | 1,666 | 534 | 47.17% |
Two or More Races Alone, Hispanic or Latino | 187 | 1,236 | 1,049 | 560.96% |
Not Hispanic or Latino | 36,696 | 36,906 | 210 | 0.57% |
White Alone, Not Hispanic or Latino | 32,257 | 31,287 | -970 | -3.01% |
Black or African American Alone, Not Hispanic or Latino | 3,388 | 2,908 | -480 | -14.17% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 206 | 261 | 55 | 26.70% |
Asian Alone, Not Hispanic or Latino | 146 | 177 | 31 | 21.23% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 3 | 9 | 6 | 200.00% |
Some Other Race Alone, Not Hispanic or Latino | 35 | 150 | 115 | 328.57% |
Two or More Races, Not Hispanic or Latino | 661 | 2,114 | 1,453 | 219.82% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 29,587 | 30,854 | 1,267 | 4.28% |
White Alone | 25,621 | 24,889 | -732 | -2.86% |
Black or African American Alone | 2,569 | 2,318 | -251 | -9.77% |
American Indian and Alaska Native Alone | 196 | 277 | 81 | 41.33% |
Asian Alone | 104 | 142 | 38 | 36.54% |
Native Hawaiian and Other Pacific Islander Alone | 3 | 10 | 7 | 233.33% |
Some Other Race Alone | 708 | 1,167 | 459 | 64.83% |
Two or More Races | 386 | 2,051 | 1,665 | 431.35% |
Hispanic or Latino and Not Hispanic or Latino Total | 29,587 | 30,854 | 1,267 | 4.28% |
Hispanic or Latino | 1,516 | 2,354 | 838 | 55.28% |
White Alone, Hispanic or Latino | 702 | 499 | -203 | -28.92% |
Black or African American Alone, Hispanic or Latino | 17 | 21 | 4 | 23.53% |
American Indian and Alaska Native Alone, Hispanic or Latino | 38 | 64 | 26 | 68.42% |
Asian Alone, Hispanic or Latino | 2 | 0 | -2 | -100.00% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 4 | 4 | n/a |
Some Other Race Alone, Hispanic or Latino | 685 | 1,078 | 393 | 57.37% |
Two or More Races Alone, Hispanic or Latino | 72 | 688 | 616 | 855.56% |
Not Hispanic or Latino | 1,516 | 2,354 | 429 | 1.53% |
White Alone, Not Hispanic or Latino | 24,919 | 24,390 | -529 | -2.12% |
Black or African American Alone, Not Hispanic or Latino | 2,552 | 2,297 | -255 | -9.99% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 158 | 213 | 55 | 34.81% |
Asian Alone, Not Hispanic or Latino | 102 | 142 | 40 | 39.22% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 3 | 6 | 3 | 100.00% |
Some Other Race Alone, Not Hispanic or Latino | 23 | 89 | 66 | 286.96% |
Two or More Races, Not Hispanic or Latino | 314 | 1,363 | 1,049 | 334.08% |