All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 48,879 | 47,586 | -1,293 | -2.65% |
White Alone | 41,534 | 21,218 | -20,316 | -48.91% |
Black or African American Alone | 746 | 665 | -81 | -10.86% |
American Indian and Alaska Native Alone | 240 | 337 | 97 | 40.42% |
Asian Alone | 238 | 379 | 141 | 59.24% |
Native Hawaiian and Other Pacific Islander Alone | 44 | 47 | 3 | 6.82% |
Some Other Race Alone | 5,067 | 8,323 | 3,256 | 64.26% |
Two or More Races | 1,010 | 16,617 | 15,607 | 1,545.25% |
Hispanic or Latino and Not Hispanic or Latino Total | 48,879 | 47,586 | -1,293 | -2.65% |
Hispanic or Latino | 39,199 | 38,207 | -992 | -2.53% |
White Alone, Hispanic or Latino | 32,986 | 13,382 | -19,604 | -59.43% |
Black or African American Alone, Hispanic or Latino | 183 | 127 | -56 | -30.60% |
American Indian and Alaska Native Alone, Hispanic or Latino | 154 | 280 | 126 | 81.82% |
Asian Alone, Hispanic or Latino | 31 | 28 | -3 | -9.68% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 7 | 12 | 5 | 71.43% |
Some Other Race Alone, Hispanic or Latino | 5,038 | 8,238 | 3,200 | 63.52% |
Two or More Races Alone, Hispanic or Latino | 800 | 16,140 | 15,340 | 1,917.50% |
Not Hispanic or Latino | 9,680 | 9,379 | -301 | -3.11% |
White Alone, Not Hispanic or Latino | 8,548 | 7,836 | -712 | -8.33% |
Black or African American Alone, Not Hispanic or Latino | 563 | 538 | -25 | -4.44% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 86 | 57 | -29 | -33.72% |
Asian Alone, Not Hispanic or Latino | 207 | 351 | 144 | 69.57% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 37 | 35 | -2 | -5.41% |
Some Other Race Alone, Not Hispanic or Latino | 29 | 85 | 56 | 193.10% |
Two or More Races, Not Hispanic or Latino | 210 | 477 | 267 | 127.14% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 34,315 | 34,971 | 656 | 1.91% |
White Alone | 29,324 | 16,038 | -13,286 | -45.31% |
Black or African American Alone | 533 | 496 | -37 | -6.94% |
American Indian and Alaska Native Alone | 166 | 252 | 86 | 51.81% |
Asian Alone | 173 | 298 | 125 | 72.25% |
Native Hawaiian and Other Pacific Islander Alone | 28 | 36 | 8 | 28.57% |
Some Other Race Alone | 3,417 | 5,819 | 2,402 | 70.30% |
Two or More Races | 674 | 12,032 | 11,358 | 1,685.16% |
Hispanic or Latino and Not Hispanic or Latino Total | 34,315 | 34,971 | 656 | 1.91% |
Hispanic or Latino | 26,404 | 27,098 | 694 | 2.63% |
White Alone, Hispanic or Latino | 22,262 | 9,344 | -12,918 | -58.03% |
Black or African American Alone, Hispanic or Latino | 99 | 49 | -50 | -50.51% |
American Indian and Alaska Native Alone, Hispanic or Latino | 97 | 208 | 111 | 114.43% |
Asian Alone, Hispanic or Latino | 11 | 16 | 5 | 45.45% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 2 | 6 | 4 | 200.00% |
Some Other Race Alone, Hispanic or Latino | 3,401 | 5,769 | 2,368 | 69.63% |
Two or More Races Alone, Hispanic or Latino | 532 | 11,706 | 11,174 | 2,100.38% |
Not Hispanic or Latino | 26,404 | 27,098 | -38 | -0.48% |
White Alone, Not Hispanic or Latino | 7,062 | 6,694 | -368 | -5.21% |
Black or African American Alone, Not Hispanic or Latino | 434 | 447 | 13 | 3.00% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 69 | 44 | -25 | -36.23% |
Asian Alone, Not Hispanic or Latino | 162 | 282 | 120 | 74.07% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 26 | 30 | 4 | 15.38% |
Some Other Race Alone, Not Hispanic or Latino | 16 | 50 | 34 | 212.50% |
Two or More Races, Not Hispanic or Latino | 142 | 326 | 184 | 129.58% |