All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 33,718 | 35,805 | 2,087 | 6.19% |
White Alone | 25,008 | 23,299 | -1,709 | -6.83% |
Black or African American Alone | 5,947 | 5,626 | -321 | -5.40% |
American Indian and Alaska Native Alone | 99 | 154 | 55 | 55.56% |
Asian Alone | 445 | 564 | 119 | 26.74% |
Native Hawaiian and Other Pacific Islander Alone | 8 | 18 | 10 | 125.00% |
Some Other Race Alone | 1,679 | 2,238 | 559 | 33.29% |
Two or More Races | 532 | 3,906 | 3,374 | 634.21% |
Hispanic or Latino and Not Hispanic or Latino Total | 33,718 | 35,805 | 2,087 | 6.19% |
Hispanic or Latino | 4,641 | 6,425 | 1,784 | 38.44% |
White Alone, Hispanic or Latino | 2,614 | 1,276 | -1,338 | -51.19% |
Black or African American Alone, Hispanic or Latino | 86 | 71 | -15 | -17.44% |
American Indian and Alaska Native Alone, Hispanic or Latino | 38 | 79 | 41 | 107.89% |
Asian Alone, Hispanic or Latino | 13 | 17 | 4 | 30.77% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 1 | 4 | 3 | 300.00% |
Some Other Race Alone, Hispanic or Latino | 1,645 | 2,098 | 453 | 27.54% |
Two or More Races Alone, Hispanic or Latino | 244 | 2,880 | 2,636 | 1,080.33% |
Not Hispanic or Latino | 29,077 | 29,380 | 303 | 1.04% |
White Alone, Not Hispanic or Latino | 22,394 | 22,023 | -371 | -1.66% |
Black or African American Alone, Not Hispanic or Latino | 5,861 | 5,555 | -306 | -5.22% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 61 | 75 | 14 | 22.95% |
Asian Alone, Not Hispanic or Latino | 432 | 547 | 115 | 26.62% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 7 | 14 | 7 | 100.00% |
Some Other Race Alone, Not Hispanic or Latino | 34 | 140 | 106 | 311.76% |
Two or More Races, Not Hispanic or Latino | 288 | 1,026 | 738 | 256.25% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 26,268 | 28,261 | 1,993 | 7.59% |
White Alone | 20,092 | 19,286 | -806 | -4.01% |
Black or African American Alone | 4,379 | 4,377 | -2 | -0.05% |
American Indian and Alaska Native Alone | 73 | 116 | 43 | 58.90% |
Asian Alone | 337 | 448 | 111 | 32.94% |
Native Hawaiian and Other Pacific Islander Alone | 7 | 14 | 7 | 100.00% |
Some Other Race Alone | 1,105 | 1,522 | 417 | 37.74% |
Two or More Races | 275 | 2,498 | 2,223 | 808.36% |
Hispanic or Latino and Not Hispanic or Latino Total | 26,268 | 28,261 | 1,993 | 7.59% |
Hispanic or Latino | 2,870 | 4,123 | 1,253 | 43.66% |
White Alone, Hispanic or Latino | 1,594 | 767 | -827 | -51.88% |
Black or African American Alone, Hispanic or Latino | 37 | 34 | -3 | -8.11% |
American Indian and Alaska Native Alone, Hispanic or Latino | 25 | 53 | 28 | 112.00% |
Asian Alone, Hispanic or Latino | 8 | 17 | 9 | 112.50% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 1 | 0 | -1 | -100.00% |
Some Other Race Alone, Hispanic or Latino | 1,088 | 1,420 | 332 | 30.51% |
Two or More Races Alone, Hispanic or Latino | 117 | 1,832 | 1,715 | 1,465.81% |
Not Hispanic or Latino | 2,870 | 4,123 | 740 | 3.16% |
White Alone, Not Hispanic or Latino | 18,498 | 18,519 | 21 | 0.11% |
Black or African American Alone, Not Hispanic or Latino | 4,342 | 4,343 | 1 | 0.02% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 48 | 63 | 15 | 31.25% |
Asian Alone, Not Hispanic or Latino | 329 | 431 | 102 | 31.00% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 6 | 14 | 8 | 133.33% |
Some Other Race Alone, Not Hispanic or Latino | 17 | 102 | 85 | 500.00% |
Two or More Races, Not Hispanic or Latino | 158 | 666 | 508 | 321.52% |