All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 250,304 | 267,114 | 16,810 | 6.72% |
White Alone | 220,201 | 102,723 | -117,478 | -53.35% |
Black or African American Alone | 1,132 | 1,166 | 34 | 3.00% |
American Indian and Alaska Native Alone | 1,006 | 1,651 | 645 | 64.12% |
Asian Alone | 1,464 | 1,405 | -59 | -4.03% |
Native Hawaiian and Other Pacific Islander Alone | 30 | 53 | 23 | 76.67% |
Some Other Race Alone | 22,782 | 52,683 | 29,901 | 131.25% |
Two or More Races | 3,689 | 107,433 | 103,744 | 2,812.25% |
Hispanic or Latino and Not Hispanic or Latino Total | 250,304 | 267,114 | 16,810 | 6.72% |
Hispanic or Latino | 239,653 | 254,354 | 14,701 | 6.13% |
White Alone, Hispanic or Latino | 211,856 | 93,228 | -118,628 | -55.99% |
Black or African American Alone, Hispanic or Latino | 645 | 378 | -267 | -41.40% |
American Indian and Alaska Native Alone, Hispanic or Latino | 911 | 1,516 | 605 | 66.41% |
Asian Alone, Hispanic or Latino | 144 | 105 | -39 | -27.08% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 19 | 28 | 9 | 47.37% |
Some Other Race Alone, Hispanic or Latino | 22,652 | 52,225 | 29,573 | 130.55% |
Two or More Races Alone, Hispanic or Latino | 3,426 | 106,874 | 103,448 | 3,019.50% |
Not Hispanic or Latino | 10,651 | 12,760 | 2,109 | 19.80% |
White Alone, Not Hispanic or Latino | 8,345 | 9,495 | 1,150 | 13.78% |
Black or African American Alone, Not Hispanic or Latino | 487 | 788 | 301 | 61.81% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 95 | 135 | 40 | 42.11% |
Asian Alone, Not Hispanic or Latino | 1,320 | 1,300 | -20 | -1.52% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 11 | 25 | 14 | 127.27% |
Some Other Race Alone, Not Hispanic or Latino | 130 | 458 | 328 | 252.31% |
Two or More Races, Not Hispanic or Latino | 263 | 559 | 296 | 112.55% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 162,146 | 186,454 | 24,308 | 14.99% |
White Alone | 142,861 | 70,476 | -72,385 | -50.67% |
Black or African American Alone | 724 | 885 | 161 | 22.24% |
American Indian and Alaska Native Alone | 618 | 1,209 | 591 | 95.63% |
Asian Alone | 1,073 | 1,105 | 32 | 2.98% |
Native Hawaiian and Other Pacific Islander Alone | 27 | 44 | 17 | 62.96% |
Some Other Race Alone | 14,398 | 35,818 | 21,420 | 148.77% |
Two or More Races | 2,445 | 76,917 | 74,472 | 3,045.89% |
Hispanic or Latino and Not Hispanic or Latino Total | 162,146 | 186,454 | 24,308 | 14.99% |
Hispanic or Latino | 154,184 | 176,805 | 22,621 | 14.67% |
White Alone, Hispanic or Latino | 136,607 | 63,282 | -73,325 | -53.68% |
Black or African American Alone, Hispanic or Latino | 368 | 225 | -143 | -38.86% |
American Indian and Alaska Native Alone, Hispanic or Latino | 538 | 1,111 | 573 | 106.51% |
Asian Alone, Hispanic or Latino | 87 | 69 | -18 | -20.69% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 17 | 24 | 7 | 41.18% |
Some Other Race Alone, Hispanic or Latino | 14,306 | 35,573 | 21,267 | 148.66% |
Two or More Races Alone, Hispanic or Latino | 2,261 | 76,521 | 74,260 | 3,284.39% |
Not Hispanic or Latino | 154,184 | 176,805 | 1,687 | 21.19% |
White Alone, Not Hispanic or Latino | 6,254 | 7,194 | 940 | 15.03% |
Black or African American Alone, Not Hispanic or Latino | 356 | 660 | 304 | 85.39% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 80 | 98 | 18 | 22.50% |
Asian Alone, Not Hispanic or Latino | 986 | 1,036 | 50 | 5.07% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 10 | 20 | 10 | 100.00% |
Some Other Race Alone, Not Hispanic or Latino | 92 | 245 | 153 | 166.30% |
Two or More Races, Not Hispanic or Latino | 184 | 396 | 212 | 115.22% |