All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 131,500 | 129,350 | -2,150 | -1.63% |
White Alone | 101,331 | 86,718 | -14,613 | -14.42% |
Black or African American Alone | 13,811 | 13,887 | 76 | 0.55% |
American Indian and Alaska Native Alone | 1,394 | 1,443 | 49 | 3.52% |
Asian Alone | 2,669 | 2,747 | 78 | 2.92% |
Native Hawaiian and Other Pacific Islander Alone | 101 | 181 | 80 | 79.21% |
Some Other Race Alone | 8,368 | 10,439 | 2,071 | 24.75% |
Two or More Races | 3,826 | 13,935 | 10,109 | 264.22% |
Hispanic or Latino and Not Hispanic or Latino Total | 131,500 | 129,350 | -2,150 | -1.63% |
Hispanic or Latino | 21,859 | 25,803 | 3,944 | 18.04% |
White Alone, Hispanic or Latino | 11,330 | 7,024 | -4,306 | -38.01% |
Black or African American Alone, Hispanic or Latino | 489 | 508 | 19 | 3.89% |
American Indian and Alaska Native Alone, Hispanic or Latino | 307 | 451 | 144 | 46.91% |
Asian Alone, Hispanic or Latino | 83 | 100 | 17 | 20.48% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 16 | 41 | 25 | 156.25% |
Some Other Race Alone, Hispanic or Latino | 8,259 | 9,963 | 1,704 | 20.63% |
Two or More Races Alone, Hispanic or Latino | 1,375 | 7,716 | 6,341 | 461.16% |
Not Hispanic or Latino | 109,641 | 103,547 | -6,094 | -5.56% |
White Alone, Not Hispanic or Latino | 90,001 | 79,694 | -10,307 | -11.45% |
Black or African American Alone, Not Hispanic or Latino | 13,322 | 13,379 | 57 | 0.43% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 1,087 | 992 | -95 | -8.74% |
Asian Alone, Not Hispanic or Latino | 2,586 | 2,647 | 61 | 2.36% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 85 | 140 | 55 | 64.71% |
Some Other Race Alone, Not Hispanic or Latino | 109 | 476 | 367 | 336.70% |
Two or More Races, Not Hispanic or Latino | 2,451 | 6,219 | 3,768 | 153.73% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 101,091 | 100,692 | -399 | -0.39% |
White Alone | 79,648 | 69,829 | -9,819 | -12.33% |
Black or African American Alone | 10,417 | 10,600 | 183 | 1.76% |
American Indian and Alaska Native Alone | 989 | 1,148 | 159 | 16.08% |
Asian Alone | 2,096 | 2,217 | 121 | 5.77% |
Native Hawaiian and Other Pacific Islander Alone | 80 | 138 | 58 | 72.50% |
Some Other Race Alone | 5,874 | 7,941 | 2,067 | 35.19% |
Two or More Races | 1,987 | 8,819 | 6,832 | 343.83% |
Hispanic or Latino and Not Hispanic or Latino Total | 101,091 | 100,692 | -399 | -0.39% |
Hispanic or Latino | 14,106 | 17,506 | 3,400 | 24.10% |
White Alone, Hispanic or Latino | 7,203 | 4,435 | -2,768 | -38.43% |
Black or African American Alone, Hispanic or Latino | 207 | 247 | 40 | 19.32% |
American Indian and Alaska Native Alone, Hispanic or Latino | 200 | 351 | 151 | 75.50% |
Asian Alone, Hispanic or Latino | 41 | 72 | 31 | 75.61% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 9 | 28 | 19 | 211.11% |
Some Other Race Alone, Hispanic or Latino | 5,809 | 7,581 | 1,772 | 30.50% |
Two or More Races Alone, Hispanic or Latino | 637 | 4,792 | 4,155 | 652.28% |
Not Hispanic or Latino | 14,106 | 17,506 | -3,799 | -4.37% |
White Alone, Not Hispanic or Latino | 72,445 | 65,394 | -7,051 | -9.73% |
Black or African American Alone, Not Hispanic or Latino | 10,210 | 10,353 | 143 | 1.40% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 789 | 797 | 8 | 1.01% |
Asian Alone, Not Hispanic or Latino | 2,055 | 2,145 | 90 | 4.38% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 71 | 110 | 39 | 54.93% |
Some Other Race Alone, Not Hispanic or Latino | 65 | 360 | 295 | 453.85% |
Two or More Races, Not Hispanic or Latino | 1,350 | 4,027 | 2,677 | 198.30% |