All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 13,535 | 12,887 | -648 | -4.79% |
White Alone | 10,585 | 8,092 | -2,493 | -23.55% |
Black or African American Alone | 1,086 | 1,062 | -24 | -2.21% |
American Indian and Alaska Native Alone | 145 | 177 | 32 | 22.07% |
Asian Alone | 98 | 571 | 473 | 482.65% |
Native Hawaiian and Other Pacific Islander Alone | 6 | 0 | -6 | -100.00% |
Some Other Race Alone | 1,271 | 1,635 | 364 | 28.64% |
Two or More Races | 344 | 1,350 | 1,006 | 292.44% |
Hispanic or Latino and Not Hispanic or Latino Total | 13,535 | 12,887 | -648 | -4.79% |
Hispanic or Latino | 3,508 | 3,734 | 226 | 6.44% |
White Alone, Hispanic or Latino | 2,000 | 1,080 | -920 | -46.00% |
Black or African American Alone, Hispanic or Latino | 37 | 49 | 12 | 32.43% |
American Indian and Alaska Native Alone, Hispanic or Latino | 30 | 81 | 51 | 170.00% |
Asian Alone, Hispanic or Latino | 1 | 5 | 4 | 400.00% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Hispanic or Latino | 1,265 | 1,603 | 338 | 26.72% |
Two or More Races Alone, Hispanic or Latino | 175 | 916 | 741 | 423.43% |
Not Hispanic or Latino | 10,027 | 9,153 | -874 | -8.72% |
White Alone, Not Hispanic or Latino | 8,585 | 7,012 | -1,573 | -18.32% |
Black or African American Alone, Not Hispanic or Latino | 1,049 | 1,013 | -36 | -3.43% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 115 | 96 | -19 | -16.52% |
Asian Alone, Not Hispanic or Latino | 97 | 566 | 469 | 483.51% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 6 | 0 | -6 | -100.00% |
Some Other Race Alone, Not Hispanic or Latino | 6 | 32 | 26 | 433.33% |
Two or More Races, Not Hispanic or Latino | 169 | 434 | 265 | 156.80% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 10,068 | 9,921 | -147 | -1.46% |
White Alone | 8,090 | 6,581 | -1,509 | -18.65% |
Black or African American Alone | 767 | 853 | 86 | 11.21% |
American Indian and Alaska Native Alone | 101 | 134 | 33 | 32.67% |
Asian Alone | 81 | 384 | 303 | 374.07% |
Native Hawaiian and Other Pacific Islander Alone | 4 | 0 | -4 | -100.00% |
Some Other Race Alone | 847 | 1,152 | 305 | 36.01% |
Two or More Races | 178 | 817 | 639 | 358.99% |
Hispanic or Latino and Not Hispanic or Latino Total | 10,068 | 9,921 | -147 | -1.46% |
Hispanic or Latino | 2,171 | 2,473 | 302 | 13.91% |
White Alone, Hispanic or Latino | 1,214 | 688 | -526 | -43.33% |
Black or African American Alone, Hispanic or Latino | 9 | 9 | 0 | 0.00% |
American Indian and Alaska Native Alone, Hispanic or Latino | 16 | 59 | 43 | 268.75% |
Asian Alone, Hispanic or Latino | 1 | 4 | 3 | 300.00% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Hispanic or Latino | 844 | 1,133 | 289 | 34.24% |
Two or More Races Alone, Hispanic or Latino | 87 | 580 | 493 | 566.67% |
Not Hispanic or Latino | 2,171 | 2,473 | -449 | -5.69% |
White Alone, Not Hispanic or Latino | 6,876 | 5,893 | -983 | -14.30% |
Black or African American Alone, Not Hispanic or Latino | 758 | 844 | 86 | 11.35% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 85 | 75 | -10 | -11.76% |
Asian Alone, Not Hispanic or Latino | 80 | 380 | 300 | 375.00% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 4 | 0 | -4 | -100.00% |
Some Other Race Alone, Not Hispanic or Latino | 3 | 19 | 16 | 533.33% |
Two or More Races, Not Hispanic or Latino | 91 | 237 | 146 | 160.44% |