Category | 2010 Census | 2020 Census | Difference | Change |
---|---|---|---|---|
Total Population | 22,134 | 20,164 | -1,970 | -8.90% |
White Alone | 18,995 | 8,743 | -10,252 | -53.97% |
Black or African American Alone | 473 | 497 | 24 | 5.07% |
American Indian and Alaska Native Alone | 63 | 149 | 86 | 136.51% |
Asian Alone | 140 | 165 | 25 | 17.86% |
Native Hawaiian and Other Pacific Islander Alone | 7 | 2 | -5 | -71.43% |
Some Other Race Alone | 2,048 | 4,410 | 2,362 | 115.33% |
Two or More Races | 408 | 6,198 | 5,790 | 1,419.12% |
Hispanic or Latino and Not Hispanic or Latino Total | 22,134 | 20,164 | -1,970 | -8.90% |
Hispanic or Latino | 19,297 | 17,611 | -1,686 | -8.74% |
White Alone, Hispanic or Latino | 16,760 | 6,938 | -9,822 | -58.60% |
Black or African American Alone, Hispanic or Latino | 84 | 52 | -32 | -38.10% |
American Indian and Alaska Native Alone, Hispanic or Latino | 41 | 102 | 61 | 148.78% |
Asian Alone, Hispanic or Latino | 6 | 5 | -1 | -16.67% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 6 | 0 | -6 | -100.00% |
Some Other Race Alone, Hispanic or Latino | 2,039 | 4,376 | 2,337 | 114.62% |
Two or More Races Alone, Hispanic or Latino | 361 | 6,138 | 5,777 | 1,600.28% |
Not Hispanic or Latino | 2,837 | 2,553 | -284 | -10.01% |
White Alone, Not Hispanic or Latino | 2,235 | 1,805 | -430 | -19.24% |
Black or African American Alone, Not Hispanic or Latino | 389 | 445 | 56 | 14.40% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 22 | 47 | 25 | 113.64% |
Asian Alone, Not Hispanic or Latino | 134 | 160 | 26 | 19.40% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 1 | 2 | 1 | 100.00% |
Some Other Race Alone, Not Hispanic or Latino | 9 | 34 | 25 | 277.78% |
Two or More Races, Not Hispanic or Latino | 47 | 60 | 13 | 27.66% |
Category | 2010 Census | 2020 Census | Difference | Change |
---|---|---|---|---|
Total Population | 16,203 | 15,484 | -719 | -4.44% |
White Alone | 13,984 | 6,552 | -7,432 | -53.15% |
Black or African American Alone | 415 | 448 | 33 | 7.95% |
American Indian and Alaska Native Alone | 37 | 121 | 84 | 227.03% |
Asian Alone | 130 | 160 | 30 | 23.08% |
Native Hawaiian and Other Pacific Islander Alone | 2 | 2 | 0 | 0.00% |
Some Other Race Alone | 1,385 | 3,502 | 2,117 | 152.85% |
Two or More Races | 250 | 4,699 | 4,449 | 1,779.60% |
Hispanic or Latino and Not Hispanic or Latino Total | 16,203 | 15,484 | -719 | -4.44% |
Hispanic or Latino | 13,841 | 13,196 | -645 | -4.66% |
White Alone, Hispanic or Latino | 12,165 | 4,978 | -7,187 | -59.08% |
Black or African American Alone, Hispanic or Latino | 42 | 19 | -23 | -54.76% |
American Indian and Alaska Native Alone, Hispanic or Latino | 22 | 74 | 52 | 236.36% |
Asian Alone, Hispanic or Latino | 3 | 5 | 2 | 66.67% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 2 | 0 | -2 | -100.00% |
Some Other Race Alone, Hispanic or Latino | 1,377 | 3,476 | 2,099 | 152.43% |
Two or More Races Alone, Hispanic or Latino | 230 | 4,644 | 4,414 | 1,919.13% |
Not Hispanic or Latino | 13,841 | 13,196 | -74 | -3.13% |
White Alone, Not Hispanic or Latino | 1,819 | 1,574 | -245 | -13.47% |
Black or African American Alone, Not Hispanic or Latino | 373 | 429 | 56 | 15.01% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 15 | 47 | 32 | 213.33% |
Asian Alone, Not Hispanic or Latino | 127 | 155 | 28 | 22.05% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 0 | 2 | 2 | n/a |
Some Other Race Alone, Not Hispanic or Latino | 8 | 26 | 18 | 225.00% |
Two or More Races, Not Hispanic or Latino | 20 | 55 | 35 | 175.00% |
Notes:
- 'n/a' - Unable to calculate percentage change.
- Numerical and percentage change calculated by the County Information Program.
- P.L. 94-171 Redistricting Data does not include the number of Hispanic or Latino by race. Data for 2010 and 2020 calculated by the County Informatin Program by subtracting number of Not Hispanic or Latino from the total number in each racial category.
- For information on the racial and ethnic categories, see the explanation from the U.S. Census Bureau, Measuring Racial and Ethnic Diversity for the 2020 Census.
- For information on the differences in how the data was collected and counted between the two censuses, see Improvements to the 2020 Census Race and Hispanic Origin Question Designs, Data Processing, and Coding Procedures from the U.S. Census Bureau.