All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 7,110 | 7,791 | 681 | 9.58% |
White Alone | 5,238 | 4,046 | -1,192 | -22.76% |
Black or African American Alone | 156 | 163 | 7 | 4.49% |
American Indian and Alaska Native Alone | 71 | 135 | 64 | 90.14% |
Asian Alone | 17 | 85 | 68 | 400.00% |
Native Hawaiian and Other Pacific Islander Alone | 0 | 1 | 1 | n/a |
Some Other Race Alone | 1,410 | 1,801 | 391 | 27.73% |
Two or More Races | 218 | 1,560 | 1,342 | 615.60% |
Hispanic or Latino and Not Hispanic or Latino Total | 7,110 | 7,791 | 681 | 9.58% |
Hispanic or Latino | 3,824 | 4,732 | 908 | 23.74% |
White Alone, Hispanic or Latino | 2,214 | 1,344 | -870 | -39.30% |
Black or African American Alone, Hispanic or Latino | 27 | 24 | -3 | -11.11% |
American Indian and Alaska Native Alone, Hispanic or Latino | 42 | 97 | 55 | 130.95% |
Asian Alone, Hispanic or Latino | 1 | 8 | 7 | 700.00% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 1 | 1 | n/a |
Some Other Race Alone, Hispanic or Latino | 1,367 | 1,792 | 425 | 31.09% |
Two or More Races Alone, Hispanic or Latino | 173 | 1,466 | 1,293 | 747.40% |
Not Hispanic or Latino | 3,286 | 3,059 | -227 | -6.91% |
White Alone, Not Hispanic or Latino | 3,024 | 2,702 | -322 | -10.65% |
Black or African American Alone, Not Hispanic or Latino | 129 | 139 | 10 | 7.75% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 29 | 38 | 9 | 31.03% |
Asian Alone, Not Hispanic or Latino | 16 | 77 | 61 | 381.25% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Not Hispanic or Latino | 43 | 9 | -34 | -79.07% |
Two or More Races, Not Hispanic or Latino | 45 | 94 | 49 | 108.89% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 5,001 | 5,602 | 601 | 12.02% |
White Alone | 3,843 | 3,054 | -789 | -20.53% |
Black or African American Alone | 103 | 122 | 19 | 18.45% |
American Indian and Alaska Native Alone | 46 | 89 | 43 | 93.48% |
Asian Alone | 13 | 65 | 52 | 400.00% |
Native Hawaiian and Other Pacific Islander Alone | 0 | 1 | 1 | n/a |
Some Other Race Alone | 879 | 1,230 | 351 | 39.93% |
Two or More Races | 117 | 1,041 | 924 | 789.74% |
Hispanic or Latino and Not Hispanic or Latino Total | 5,001 | 5,602 | 601 | 12.02% |
Hispanic or Latino | 2,453 | 3,192 | 739 | 30.13% |
White Alone, Hispanic or Latino | 1,465 | 903 | -562 | -38.36% |
Black or African American Alone, Hispanic or Latino | 9 | 8 | -1 | -11.11% |
American Indian and Alaska Native Alone, Hispanic or Latino | 27 | 68 | 41 | 151.85% |
Asian Alone, Hispanic or Latino | 0 | 7 | 7 | n/a |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 1 | 1 | n/a |
Some Other Race Alone, Hispanic or Latino | 858 | 1,221 | 363 | 42.31% |
Two or More Races Alone, Hispanic or Latino | 94 | 984 | 890 | 946.81% |
Not Hispanic or Latino | 2,453 | 3,192 | -138 | -5.42% |
White Alone, Not Hispanic or Latino | 2,378 | 2,151 | -227 | -9.55% |
Black or African American Alone, Not Hispanic or Latino | 94 | 114 | 20 | 21.28% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 19 | 21 | 2 | 10.53% |
Asian Alone, Not Hispanic or Latino | 13 | 58 | 45 | 346.15% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Not Hispanic or Latino | 21 | 9 | -12 | -57.14% |
Two or More Races, Not Hispanic or Latino | 23 | 57 | 34 | 147.83% |