All Ages
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 14,018 | 13,889 | -129 | -0.92% |
White Alone | 13,122 | 5,421 | -7,701 | -58.69% |
Black or African American Alone | 19 | 18 | -1 | -5.26% |
American Indian and Alaska Native Alone | 42 | 67 | 25 | 59.52% |
Asian Alone | 32 | 16 | -16 | -50.00% |
Native Hawaiian and Other Pacific Islander Alone | 0 | 0 | 0 | n/a |
Some Other Race Alone | 725 | 2,048 | 1,323 | 182.48% |
Two or More Races | 78 | 6,319 | 6,241 | 8,001.28% |
Hispanic or Latino and Not Hispanic or Latino Total | 14,018 | 13,889 | -129 | -0.92% |
Hispanic or Latino | 13,084 | 12,999 | -85 | -0.65% |
White Alone, Hispanic or Latino | 12,261 | 4,625 | -7,636 | -62.28% |
Black or African American Alone, Hispanic or Latino | 8 | 9 | 1 | 12.50% |
American Indian and Alaska Native Alone, Hispanic or Latino | 26 | 60 | 34 | 130.77% |
Asian Alone, Hispanic or Latino | 4 | 0 | -4 | -100.00% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Hispanic or Latino | 719 | 2,032 | 1,313 | 182.61% |
Two or More Races Alone, Hispanic or Latino | 66 | 6,273 | 6,207 | 9,404.55% |
Not Hispanic or Latino | 934 | 890 | -44 | -4.71% |
White Alone, Not Hispanic or Latino | 861 | 796 | -65 | -7.55% |
Black or African American Alone, Not Hispanic or Latino | 11 | 9 | -2 | -18.18% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 16 | 7 | -9 | -56.25% |
Asian Alone, Not Hispanic or Latino | 28 | 16 | -12 | -42.86% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Not Hispanic or Latino | 6 | 16 | 10 | 166.67% |
Two or More Races, Not Hispanic or Latino | 12 | 46 | 34 | 283.33% |
Voting Age (Age 18 and Older)
Category | 2010 Census | 2020 Census | Difference | Change |
Total Population | 9,213 | 9,592 | 379 | 4.11% |
White Alone | 8,632 | 3,769 | -4,863 | -56.34% |
Black or African American Alone | 14 | 17 | 3 | 21.43% |
American Indian and Alaska Native Alone | 25 | 47 | 22 | 88.00% |
Asian Alone | 21 | 10 | -11 | -52.38% |
Native Hawaiian and Other Pacific Islander Alone | 0 | 0 | 0 | n/a |
Some Other Race Alone | 476 | 1,314 | 838 | 176.05% |
Two or More Races | 45 | 4,435 | 4,390 | 9,755.56% |
Hispanic or Latino and Not Hispanic or Latino Total | 9,213 | 9,592 | 379 | 4.11% |
Hispanic or Latino | 8,411 | 8,837 | 426 | 5.06% |
White Alone, Hispanic or Latino | 7,884 | 3,078 | -4,806 | -60.96% |
Black or African American Alone, Hispanic or Latino | 5 | 8 | 3 | 60.00% |
American Indian and Alaska Native Alone, Hispanic or Latino | 11 | 40 | 29 | 263.64% |
Asian Alone, Hispanic or Latino | 1 | 0 | -1 | -100.00% |
Native Hawaiian and Other Pacific Islander Alone, Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Hispanic or Latino | 472 | 1,300 | 828 | 175.42% |
Two or More Races Alone, Hispanic or Latino | 38 | 4,411 | 4,373 | 11,507.89% |
Not Hispanic or Latino | 8,411 | 8,837 | -47 | -5.86% |
White Alone, Not Hispanic or Latino | 748 | 691 | -57 | -7.62% |
Black or African American Alone, Not Hispanic or Latino | 9 | 9 | 0 | 0.00% |
American Indian and Alaska Native Alone, Not Hispanic or Latino | 14 | 7 | -7 | -50.00% |
Asian Alone, Not Hispanic or Latino | 20 | 10 | -10 | -50.00% |
Native Hawaiian and Other Pacific Islander Alone, Not Hispanic or Latino | 0 | 0 | 0 | n/a |
Some Other Race Alone, Not Hispanic or Latino | 4 | 14 | 10 | 250.00% |
Two or More Races, Not Hispanic or Latino | 7 | 24 | 17 | 242.86% |