School District Name | Total Tax Rate, 2023 | Total Levy, 2023 |
---|---|---|
Axtell ISD | $0.757500 | $1,513,044 |
Axtell ISD | $0.757500 | $10,404 |
Axtell ISD | $0.757500 | $403,468 |
Bosqueville ISD | $1.204200 | $3,189,980 |
Bruceville-Eddy ISD | $0.900900 | $34,221 |
Bruceville-Eddy ISD | $0.900900 | $1,971,857 |
Bruceville-Eddy ISD | $0.900900 | $417,930 |
China Spring ISD | $1.021400 | $12,791,842 |
China Spring ISD | $1.021400 | $422,317 |
Connally ISD | $0.980300 | $10,376,150 |
Crawford ISD | $1.096600 | $3,282,668 |
Crawford ISD | $1.096600 | $127,967 |
Gholson ISD | $0.669200 | $568,439 |
Hallsburg ISD | $0.770100 | $961,016 |
La Vega ISD | $1.007500 | $13,976,060 |
Lorena ISD | $0.956800 | $7,876,028 |
Lorena ISD | $0.956800 | $144,382 |
Mart ISD | $1.170000 | $2,763,211 |
Mart ISD | $1.170000 | $1,765,627 |
Mart ISD | $1.170000 | $3,967,623 |
McGregor ISD | $0.875100 | $6,167,536 |
Midway ISD | $0.939200 | $74,441,502 |
Moody ISD | $1.050500 | $373,436 |
Moody ISD | $1.050500 | $2,036,727 |
Moody ISD | $1.050500 | $842,101 |
Riesel ISD | $1.036100 | $2,239,358 |
Riesel ISD | $1.036100 | $4,344,442 |
Robinson ISD | $0.946600 | $89,519 |
Robinson ISD | $0.946600 | $9,329,936 |
Waco ISD | $1.028600 | $87,108,639 |
West ISD | $0.970600 | $6,361,745 |
West ISD | $0.970600 | $89,384 |
Notes
- Tax rates are per $100.00 valuation. Please contact the Appraisal District for the most current information on school district tax rates and levies.
- School district property tax data for 2019 are preliminary. Final, certified data will be added at a later date.