School District | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Charlotte ISD | $1.319200 | $1.266150 | $1.285119 | $1.284394 | $1.132363 | $0.992800 |
Charlotte ISD | N/A | N/A | N/A | N/A | N/A | $0.992800 |
Jourdanton ISD | $1.500800 | $1.322709 | $1.372279 | $1.375600 | $1.279800 | $1.087400 |
Karnes City ISD | $1.166800 | $1.096800 | $1.093200 | $1.090200 | $0.981400 | N/A |
Lytle ISD | N/A | N/A | N/A | N/A | N/A | $1.078200 |
Lytle ISD | $1.371928 | $1.368350 | $1.368400 | $1.284864 | $1.263600 | $1.078200 |
Pleasanton ISD | $1.467209 | $1.290068 | $1.276418 | $1.273418 | $1.107100 | $0.905800 |
Poteet ISD | $1.470131 | $1.397084 | $1.397087 | $1.397850 | $1.289357 | $1.204000 |
Somerset ISD | $1.442173 | $1.312176 | $1.322250 | $1.263931 | $1.263279 | N/A |
Notes
- Tax rates are per $100.00 valuation. Please contact the Appraisal District for the most current information on school district tax rates and levies.
- School District boundaries are not maintained by the Texas Association of Counties.
- Districts are included in this list if any part of the district is within the county.
- Beginning with tax year 2018, the Texas Comptroller of Pulbic Accounts changed the format of local government ID numbers. Tax rates are reported based on the new District ID.