School District | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Brownsville ISD | $1.265000 | $1.265000 | $1.186706 | $1.175872 | $1.175000 | $1.208690 |
Harlingen CISD | $1.318000 | $1.318000 | $1.216400 | $1.172300 | $1.156200 | $1.156200 |
La Feria ISD | $1.299100 | $1.299100 | $1.254350 | $1.208170 | $1.155747 | N/A |
Los Fresnos CISD | $1.190000 | $1.190000 | $1.188170 | $1.181720 | $1.151800 | N/A |
Lyford CISD | $1.310000 | $1.320000 | $1.228400 | $1.228400 | $1.120300 | $1.240300 |
Point Isabel ISD | $1.081634 | $1.080657 | $1.021900 | $1.009000 | $1.009000 | $0.905420 |
Rio Hondo ISD | $1.479100 | $1.479100 | $1.397400 | $1.449804 | $1.449804 | N/A |
San Benito CISD | $1.304900 | $1.304900 | $1.304900 | $1.304900 | $1.304900 | $1.291500 |
Santa Maria ISD | $1.580000 | $1.580000 | $1.483950 | $1.469700 | $1.516700 | $1.427900 |
Santa Rosa ISD | $1.446965 | $1.446965 | $1.345320 | $1.344190 | $1.252731 | $1.343420 |
Notes
- Tax rates are per $100.00 valuation. Please contact the Appraisal District for the most current information on school district tax rates and levies.
- School District boundaries are not maintained by the Texas Association of Counties.
- Districts are included in this list if any part of the district is within the county.
- Beginning with tax year 2018, the Texas Comptroller of Pulbic Accounts changed the format of local government ID numbers. Tax rates are reported based on the new District ID.