School District | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Allen ISD | $1.550000 | $1.458900 | $1.432500 | $1.406800 | $1.330400 | $1.141200 |
Anna ISD | $1.670000 | $1.568350 | $1.474600 | $1.460300 | $1.442900 | $1.257500 |
Bland ISD | $1.364000 | $1.310000 | $1.152700 | $1.112000 | $1.025700 | N/A |
Blue Ridge ISD | $1.571490 | $1.568350 | $1.524000 | $1.460300 | $1.442900 | $1.257500 |
Blue Ridge ISD | N/A | N/A | N/A | N/A | N/A | $1.257500 |
Celina ISD | $1.640000 | $1.548900 | $1.483200 | $1.440900 | N/A | $1.238100 |
Celina ISD | N/A | N/A | N/A | N/A | N/A | $1.238100 |
Community ISD | $1.670000 | $1.568350 | $1.486200 | $1.460300 | $1.442900 | $1.257500 |
Community ISD | N/A | N/A | N/A | N/A | N/A | $1.257500 |
Farmersville ISD | $1.320000 | $1.209425 | $1.143000 | $1.353300 | $1.288653 | $1.181700 |
Frisco ISD | $1.440000 | $1.338300 | $1.310200 | $1.267200 | $1.212900 | $1.027500 |
Frisco ISD | N/A | N/A | N/A | N/A | N/A | $1.027500 |
Gunter ISD | $1.620000 | $1.518340 | $1.504700 | $1.468600 | $1.442900 | N/A |
Leonard ISD | $1.170000 | $1.068350 | $0.980100 | $0.960300 | $0.942900 | N/A |
Lovejoy ISD | $1.670000 | $1.568350 | $1.554700 | $1.505000 | N/A | $1.257500 |
McKinney ISD | $1.590000 | $1.488350 | $1.474700 | $1.376700 | $1.312900 | $1.127500 |
Melissa ISD | $1.670000 | $1.568350 | $1.463000 | $1.460300 | N/A | $1.257500 |
Plano ISD | $1.439000 | $1.337350 | $1.323750 | $1.320750 | $1.259750 | $1.077800 |
Princeton ISD | $1.620000 | $1.568350 | $1.469800 | $1.460300 | $1.442900 | $1.257500 |
Prosper ISD | $1.670000 | $1.568350 | $1.492700 | $1.460300 | N/A | $1.257500 |
Prosper ISD | N/A | N/A | N/A | N/A | N/A | $1.257500 |
Rockwall ISD | $1.430000 | $1.350000 | $1.310000 | $1.273600 | $1.214600 | N/A |
Royse City ISD | $1.670000 | $1.568350 | $1.464800 | $1.460300 | $1.442900 | N/A |
Trenton ISD | $1.420000 | $1.268350 | $1.174900 | $1.140300 | $1.122900 | N/A |
Van Alstyne ISD | $1.620000 | $1.535900 | $1.450000 | $1.427900 | $1.410500 | N/A |
Whitewright ISD | $1.320000 | $1.245350 | $1.169760 | $1.111600 | $1.179900 | N/A |
Wylie ISD | $1.640000 | $1.538400 | $1.520500 | $1.459800 | $1.397900 | $1.212500 |
Notes
- Tax rates are per $100.00 valuation. Please contact the Appraisal District for the most current information on school district tax rates and levies.
- School District boundaries are not maintained by the Texas Association of Counties.
- Districts are included in this list if any part of the district is within the county.
- Beginning with tax year 2018, the Texas Comptroller of Pulbic Accounts changed the format of local government ID numbers. Tax rates are reported based on the new District ID.