School District | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Blanket ISD | $1.110000 | $1.110000 | $1.040000 | $1.012100 | $1.020700 | $0.945410 |
Comanche ISD | $1.249730 | $1.249730 | $1.206540 | $1.184700 | $1.162300 | $1.063700 |
De Leon ISD | $1.245000 | $1.235000 | $1.155000 | $1.198300 | $1.120200 | $1.077500 |
Dublin ISD | $1.332400 | $1.332400 | $1.230750 | $1.197430 | $1.115000 | $1.068600 |
Gorman ISD | $1.308000 | $1.267000 | $1.203000 | $1.161000 | $1.073000 | $1.008000 |
Gustine ISD | $1.243800 | $1.243800 | $1.142150 | $1.049000 | $1.034100 | $1.016700 |
Hamilton ISD | $1.170000 | $1.170000 | $1.068300 | $1.054600 | $0.960300 | $0.942900 |
Hico ISD | $1.360000 | $1.360000 | $1.258300 | $1.194700 | $1.110300 | $1.042900 |
Lingleville ISD | $1.114200 | $1.114200 | $1.373200 | $1.308940 | $1.147250 | $1.112500 |
May ISD | $1.302300 | $1.296700 | $1.220000 | $1.159300 | $1.026600 | $0.914600 |
Mullin ISD | $1.040000 | $1.040000 | $0.970000 | $0.966400 | $0.943600 | $0.934430 |
Priddy ISD | $1.040000 | $0.890000 | $1.069000 | $1.019400 | $1.073000 | $0.956970 |
Rising Star ISD | $1.170000 | $1.170000 | $1.068300 | $1.054700 | $1.045000 | $0.942900 |
Sidney ISD | $1.110000 | $1.110000 | $1.055000 | $1.015000 | $0.961600 | $0.944600 |
Zephyr ISD | $1.319600 | $1.315100 | $1.215000 | $1.148900 | $1.097000 | $1.054600 |
Notes
- Tax rates are per $100.00 valuation. Please contact the Appraisal District for the most current information on school district tax rates and levies.
- School District boundaries are not maintained by the Texas Association of Counties.
- Districts are included in this list if any part of the district is within the county.
- Beginning with tax year 2018, the Texas Comptroller of Pulbic Accounts changed the format of local government ID numbers. Tax rates are reported based on the new District ID.