School District | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Callisburg ISD | $1.232590 | $1.207850 | $1.137900 | $1.075400 | $1.008100 | $0.953100 |
Collinsville ISD | $1.429600 | $1.429600 | $1.334980 | $1.270900 | $1.179945 | $1.132900 |
Era ISD | $1.245000 | $1.210000 | $1.140000 | $1.136400 | $1.042000 | $1.024600 |
Gainesville ISD | $1.280000 | $1.270000 | $1.148400 | $1.101600 | $1.062000 | $1.022900 |
Lindsay ISD | $1.067500 | $1.040000 | $0.970000 | $0.966400 | $0.939100 | $0.938000 |
Muenster ISD | $1.395400 | $1.395400 | $1.320000 | $1.326400 | $1.182000 | $1.174600 |
Pilot Point ISD | $1.370000 | $1.370000 | $1.268350 | $1.218600 | $1.160300 | $1.211660 |
Saint Jo ISD | $1.170000 | $1.170000 | $1.338400 | $1.324700 | $1.264700 | $1.212900 |
Sivells Bend ISD | $1.040000 | $1.040000 | $0.970000 | $0.893100 | $0.878000 | $0.854600 |
Slidell ISD | $1.140000 | $1.127500 | $1.070000 | $1.060400 | $1.047400 | $0.948600 |
Valley View ISD | $1.410000 | $1.380000 | $1.310000 | $1.272900 | $1.185000 | $1.084100 |
Walnut Bend ISD | $1.040000 | $1.040000 | $0.970000 | $0.966400 | $0.963400 | $0.854600 |
Whitesboro ISD | $1.385000 | $1.365000 | $1.263350 | $1.249700 | $1.195400 | $1.137900 |
Notes
- Tax rates are per $100.00 valuation. Please contact the Appraisal District for the most current information on school district tax rates and levies.
- School District boundaries are not maintained by the Texas Association of Counties.
- Districts are included in this list if any part of the district is within the county.
- Beginning with tax year 2018, the Texas Comptroller of Pulbic Accounts changed the format of local government ID numbers. Tax rates are reported based on the new District ID.