School District | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Argyle ISD | $1.585050 | $1.585050 | $1.508000 | $1.418700 | $1.400000 | $1.397600 |
Aubrey ISD | $1.510000 | $1.590000 | $1.568350 | $1.508700 | $1.460300 | $1.442900 |
Carrollton-Farmers Branch ISD | $1.381000 | $1.370000 | $1.268350 | $1.254700 | $1.201250 | $1.142900 |
Celina ISD | $1.640000 | $1.640000 | $1.548900 | $1.483200 | $1.440900 | N/A |
Denton ISD | $1.540000 | $1.540000 | $1.470000 | $1.407600 | $1.362000 | $1.344600 |
Era ISD | $1.245000 | $1.210000 | $1.140000 | $1.136400 | $1.042000 | $1.024600 |
Frisco ISD | $1.460000 | $1.440000 | $1.338300 | $1.310200 | $1.267200 | $1.212900 |
Krum ISD | $1.540000 | $1.540000 | $1.391830 | $1.345082 | $1.344930 | $1.417500 |
Lake Dallas ISD | $1.670000 | $1.670000 | $1.568300 | $1.550300 | $1.500300 | $1.442900 |
Lewisville ISD | $1.407500 | $1.407500 | $1.337500 | $1.347300 | $1.308500 | $1.236800 |
Little Elm ISD | $1.540000 | $1.640000 | $1.538300 | $1.493600 | $1.430300 | $1.412900 |
Northwest ISD | $1.490000 | $1.490000 | $1.420000 | $1.466300 | $1.292000 | $1.274600 |
Pilot Point ISD | $1.370000 | $1.370000 | $1.268350 | $1.218600 | $1.160300 | $1.211660 |
Ponder ISD | $1.467790 | $1.467790 | $1.467780 | $1.464180 | $1.407780 | $1.347700 |
Prosper ISD | $1.670000 | $1.670000 | $1.568350 | $1.492700 | $1.460300 | N/A |
Sanger ISD | $1.372067 | $1.372067 | $1.308350 | $1.197643 | $1.142300 | $1.410600 |
Slidell ISD | $1.140000 | $1.127500 | $1.070000 | $1.060400 | $1.047400 | $0.948600 |
Notes
- Tax rates are per $100.00 valuation. Please contact the Appraisal District for the most current information on school district tax rates and levies.
- School District boundaries are not maintained by the Texas Association of Counties.
- Districts are included in this list if any part of the district is within the county.
- Beginning with tax year 2018, the Texas Comptroller of Pulbic Accounts changed the format of local government ID numbers. Tax rates are reported based on the new District ID.