School District | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Bluff Dale ISD | $1.170000 | $1.370000 | $1.238300 | $1.224700 | $1.114700 | $1.068000 |
De Leon ISD | $1.245000 | $1.235000 | $1.155000 | $1.198300 | $1.120200 | $1.077500 |
Dublin ISD | $1.332400 | $1.332400 | $1.230750 | $1.197430 | $1.115000 | $1.068600 |
Gordon ISD | $1.089339 | $1.087000 | $1.016939 | $0.943300 | $0.891100 | $1.187128 |
Hico ISD | $1.360000 | $1.360000 | $1.258300 | $1.194700 | $1.110300 | $1.042900 |
Huckabay ISD | $1.040000 | $1.040000 | $1.230000 | $1.220400 | $1.194900 | $1.086300 |
Iredell ISD | $1.260400 | $1.256400 | $1.166800 | $1.080800 | $1.038800 | $0.987800 |
Lingleville ISD | $1.114200 | $1.114200 | $1.373200 | $1.308940 | $1.147250 | $1.112500 |
Lipan ISD | $1.490000 | $1.480000 | $1.368400 | $1.263000 | $1.295300 | $1.275200 |
Morgan Mill ISD | $1.040000 | $1.040000 | $0.970000 | $0.934100 | $0.872000 | $0.854600 |
Santo ISD | $1.301010 | $1.170000 | $1.068300 | $1.007700 | $0.960300 | $0.942900 |
Stephenville ISD | $1.234900 | $1.342900 | $1.272900 | $1.222100 | $1.192200 | $1.147400 |
Three Way ISD | $1.040000 | $1.040000 | $0.970000 | $0.909500 | $0.872000 | $0.854600 |
Notes
- Tax rates are per $100.00 valuation. Please contact the Appraisal District for the most current information on school district tax rates and levies.
- School District boundaries are not maintained by the Texas Association of Counties.
- Districts are included in this list if any part of the district is within the county.
- Beginning with tax year 2018, the Texas Comptroller of Pulbic Accounts changed the format of local government ID numbers. Tax rates are reported based on the new District ID.