School District | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Bremond ISD | $1.343300 | $1.343300 | $1.273300 | $1.273300 | $1.273300 | $1.199660 |
Bruceville-Eddy ISD | $1.325000 | $1.325000 | $1.223350 | $1.185500 | $1.151900 | $1.082466 |
Chilton ISD | $1.269020 | $1.269000 | $1.180000 | $1.136110 | $1.095300 | $1.037100 |
Groesbeck ISD | $1.237500 | $1.277500 | $1.207500 | $1.200500 | $1.188400 | $1.181600 |
Lorena ISD | $1.554090 | $1.534000 | $1.435210 | $1.332666 | $1.200310 | $1.164540 |
Marlin ISD | $1.155000 | $1.155000 | $1.058600 | $0.983300 | $0.954400 | $0.933200 |
Mart ISD | $1.226894 | $1.472800 | $1.401870 | $1.396270 | $1.303870 | $1.286500 |
Riesel ISD | $1.450300 | $1.423900 | $1.533300 | $1.418863 | $1.386456 | $1.249098 |
Robinson ISD | $1.406135 | $1.406135 | $1.286700 | $1.260930 | $1.172632 | $1.124384 |
Rosebud-Lott ISD | $1.307400 | $1.307400 | $1.263000 | $1.135100 | $1.106500 | $1.089100 |
Troy ISD | $1.290200 | $1.290200 | $1.361900 | $1.243400 | $1.203600 | $1.157900 |
Westphalia ISD | $1.040000 | $1.040000 | $0.970000 | $0.932000 | $0.912800 | $0.887700 |
Notes
- Tax rates are per $100.00 valuation. Please contact the Appraisal District for the most current information on school district tax rates and levies.
- School District boundaries are not maintained by the Texas Association of Counties.
- Districts are included in this list if any part of the district is within the county.
- Beginning with tax year 2018, the Texas Comptroller of Pulbic Accounts changed the format of local government ID numbers. Tax rates are reported based on the new District ID.