School District | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Blue Ridge ISD | $1.571490 | $1.571490 | $1.568350 | $1.524000 | $1.460300 | $1.442900 |
Bonham ISD | $1.378500 | $1.382100 | $1.312100 | $1.283400 | $1.214000 | $1.196500 |
Dodd City ISD | $1.250000 | $1.250000 | $1.180000 | $1.124700 | $1.122000 | $1.104600 |
Ector ISD | $1.295000 | $1.295000 | $1.175000 | $1.084700 | $1.053600 | $1.049900 |
Fannindel ISD | $1.260000 | $1.260000 | $1.148400 | $1.128100 | $1.121800 | $1.022900 |
Honey Grove ISD | $1.299100 | $1.359100 | $1.289100 | $1.211100 | $1.102000 | $1.044600 |
Leonard ISD | $1.259060 | $1.170000 | $1.068350 | $0.980100 | $0.960300 | $0.942900 |
North Lamar ISD | $1.040000 | $1.040000 | $0.970000 | $0.966400 | $1.146000 | $1.104600 |
Sam Rayburn ISD | $1.330000 | $1.330000 | $1.228350 | $1.120700 | $1.113500 | $1.105932 |
Savoy ISD | $1.443000 | $1.443000 | $1.248350 | $1.149500 | $1.070300 | $1.070300 |
Trenton ISD | $1.460000 | $1.420000 | $1.268350 | $1.174900 | $1.140300 | $1.122900 |
Whitewright ISD | $1.350000 | $1.320000 | $1.245350 | $1.169760 | $1.111600 | $1.179900 |
Wolfe City ISD | $1.344000 | $1.344000 | $1.232200 | $1.143720 | $1.144716 | $1.127300 |
Notes
- Tax rates are per $100.00 valuation. Please contact the Appraisal District for the most current information on school district tax rates and levies.
- School District boundaries are not maintained by the Texas Association of Counties.
- Districts are included in this list if any part of the district is within the county.
- Beginning with tax year 2018, the Texas Comptroller of Pulbic Accounts changed the format of local government ID numbers. Tax rates are reported based on the new District ID.