School District | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Bells ISD | $1.480000 | $1.505000 | $1.383950 | $1.339800 | $1.281700 | $1.258500 |
Celina ISD | $1.640000 | $1.640000 | $1.548900 | $1.483200 | $1.440900 | N/A |
Collinsville ISD | $1.429600 | $1.429600 | $1.334980 | $1.270900 | $1.179945 | $1.132900 |
Denison ISD | $1.499200 | $1.499200 | $1.499000 | $1.322300 | $1.289500 | $1.272100 |
Gunter ISD | $1.620000 | $1.620000 | $1.518340 | $1.504700 | $1.468600 | $1.442900 |
Howe ISD | $1.395000 | $1.550000 | $1.438000 | $1.390000 | $1.330000 | $1.270000 |
Pilot Point ISD | $1.370000 | $1.370000 | $1.268350 | $1.218600 | $1.160300 | $1.211660 |
Pottsboro ISD | $1.150000 | $1.150000 | $1.100000 | $1.078500 | $1.014900 | $1.122100 |
S and S CISD | $1.300000 | $1.502000 | $1.368350 | $1.349400 | $1.320800 | $1.225900 |
Sherman ISD | $1.440000 | $1.649000 | $1.649000 | $1.469700 | $1.439300 | $1.421900 |
Tioga ISD | $1.530000 | $1.530000 | $1.420000 | $1.349800 | $1.297500 | $1.274600 |
Tom Bean ISD | $1.290000 | $1.290000 | $1.288300 | $1.183000 | $1.143000 | $1.131700 |
Trenton ISD | $1.460000 | $1.420000 | $1.268350 | $1.174900 | $1.140300 | $1.122900 |
Van Alstyne ISD | $1.620000 | $1.620000 | $1.535900 | $1.450000 | $1.427900 | $1.410500 |
Whitesboro ISD | $1.385000 | $1.365000 | $1.263350 | $1.249700 | $1.195400 | $1.137900 |
Whitewright ISD | $1.350000 | $1.320000 | $1.245350 | $1.169760 | $1.111600 | $1.179900 |
Notes
- Tax rates are per $100.00 valuation. Please contact the Appraisal District for the most current information on school district tax rates and levies.
- School District boundaries are not maintained by the Texas Association of Counties.
- Districts are included in this list if any part of the district is within the county.
- Beginning with tax year 2018, the Texas Comptroller of Pulbic Accounts changed the format of local government ID numbers. Tax rates are reported based on the new District ID.