School District | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Aldine ISD | $1.373388 | $1.435888 | $1.347115 | $1.274400 | $1.266900 | $1.221700 |
Alief ISD | $1.330000 | $1.330000 | $1.244100 | $1.204800 | $1.204800 | $1.161100 |
Channelview ISD | $1.396000 | $1.396000 | $1.357000 | $1.313800 | $1.313700 | $1.306400 |
Clear Creek ISD | $1.400000 | $1.400000 | $1.310000 | $1.265900 | $1.179700 | $1.114600 |
Crosby ISD | $1.670000 | $1.650000 | $1.548350 | $1.478300 | $1.440300 | $1.422900 |
Cypress-Fairbanks ISD | $1.440000 | $1.440000 | $1.370000 | $1.355500 | $1.339200 | $1.294800 |
Dayton ISD | $1.390000 | $1.370000 | $1.270000 | $1.199600 | $1.172032 | $1.154600 |
Deer Park ISD | $1.556700 | $1.538700 | $1.415100 | $1.349600 | $1.349600 | $1.282200 |
Galena Park ISD | $1.563300 | $1.573300 | $1.471650 | $1.458100 | $1.465100 | $1.354180 |
Goose Creek CISD | $1.431890 | $1.431890 | $1.354280 | $1.341100 | $1.368600 | $1.281700 |
Houston ISD | $1.206700 | $1.206700 | $1.136700 | $1.133100 | $1.094400 | $1.037200 |
Huffman ISD | $1.400000 | $1.400000 | $1.400000 | $1.342100 | $1.322000 | $1.149300 |
Humble ISD | $1.520000 | $1.520000 | $1.418350 | $1.384050 | $1.338900 | $1.292900 |
Katy ISD | $1.516600 | $1.516600 | $1.443100 | $1.388800 | $1.351700 | $1.304800 |
Klein ISD | $1.430000 | $1.430000 | $1.360000 | $1.337300 | $1.300100 | $1.230000 |
La Porte ISD | $1.380000 | $1.380000 | $1.280000 | $1.269700 | $1.256500 | $1.256500 |
New Caney ISD | $1.670000 | $1.670000 | $1.568400 | $1.476100 | $1.460300 | $1.443000 |
Pasadena ISD | $1.480000 | $1.480000 | $1.378400 | $1.383000 | $1.381200 | $1.335300 |
Pearland ISD | $1.415600 | $1.415600 | $1.395600 | $1.318500 | $1.315200 | $1.302700 |
Sheldon ISD | $1.470000 | $1.470000 | $1.448400 | $1.501600 | $1.455000 | $1.415000 |
Spring Branch ISD | $1.394500 | $1.394500 | $1.320980 | $1.307300 | $1.304300 | $1.268800 |
Spring ISD | $1.510000 | $1.510000 | $1.430000 | $1.384300 | $1.312800 | $1.254600 |
Stafford MSD | $1.230050 | $1.325050 | $1.250050 | $1.222312 | $1.169800 | $1.099300 |
Tomball ISD | $1.340000 | $1.340000 | $1.290000 | $1.290000 | $1.250000 | $1.230000 |
Waller ISD | $1.440000 | $1.440000 | $1.370000 | $1.370000 | $1.324753 | $1.294600 |
Notes
- Tax rates are per $100.00 valuation. Please contact the Appraisal District for the most current information on school district tax rates and levies.
- School District boundaries are not maintained by the Texas Association of Counties.
- Districts are included in this list if any part of the district is within the county.
- Beginning with tax year 2018, the Texas Comptroller of Pulbic Accounts changed the format of local government ID numbers. Tax rates are reported based on the new District ID.