School District | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Elysian Fields ISD | $1.350000 | $1.350000 | $1.160000 | $0.974700 | $0.937000 | $0.893900 |
Hallsville ISD | $1.370000 | $1.370000 | $1.300000 | $1.250400 | $1.210000 | $1.006400 |
Harleton ISD | $1.250000 | $1.250000 | $1.148350 | $1.134700 | $1.082100 | $1.012900 |
Karnack ISD | $1.040000 | $1.040000 | $0.970000 | $0.966400 | $0.957100 | $0.877900 |
Marshall ISD | $1.330000 | $1.330000 | $1.260000 | $1.256300 | $1.253300 | $1.151700 |
New Diana ISD | $1.190000 | $1.270000 | $1.189500 | $1.110872 | $1.086272 | $0.999072 |
Ore City ISD | $1.335000 | $1.335000 | $1.243300 | $1.229700 | $1.248400 | $1.248200 |
Waskom ISD | $1.430000 | $1.430000 | $1.350000 | $1.346400 | $1.151300 | $1.133900 |
Notes
- Tax rates are per $100.00 valuation. Please contact the Appraisal District for the most current information on school district tax rates and levies.
- School District boundaries are not maintained by the Texas Association of Counties.
- Districts are included in this list if any part of the district is within the county.
- Beginning with tax year 2018, the Texas Comptroller of Pulbic Accounts changed the format of local government ID numbers. Tax rates are reported based on the new District ID.